|
| Adobe Acrobat Format | |
| DXF | For use with CAD programs other than AutoCAD |
| DWF | Drawing Web Format (DWF) use the Free WHIP program |
| DWG | AutoCAD Format |
Drawing Name |
Number |
|
DXF |
DWF |
DWG |
|---|---|---|---|---|---|
| Bridge Scour Protection | IL-700 | DXF | DWF | DWG | |
| CMP Drop Inlet and Baffle (3 sheets) |
IL-578 (A) | DXF | DWF | DWG | |
| IL-578 (B) | DXF | DWF | DWG | ||
| IL-578 (C) | DXF | DWF | DWG | ||
| CMP Water Control Structure (2 sheets) |
IL-594 (A) | DXF | DWF | DWG | |
| IL-594 (B) | DXF | DWF | DWG | ||
| Construction Road Stabilization | IL-506 | DXF | DWF | DWG | |
| Corrugated Metal Pipe Diaphragm (2 sheets) | IL-579 (A) | DXF | DWF | DWG | |
| IL-579 (B) | DXF | DWF | DWG | ||
| Corrugated Metal Pipe Support (2 sheets) | IL-586 (A) | DXF | DWF | DWG | |
| IL-586 (B) | DXF | DWF | DWG | ||
| Coupling Band for Corrugated Metal Pipe (2 sheets) | IL-580 (A) | DXF | DWF | DWG | |
| IL-580 (B) | DXF | DWF | DWG | ||
| Culvert Flared End Section (2 sheets) |
IL-545 (A) | DXF | DWF | DWG | |
| IL-545 (B) | DXF | DWF | DWG | ||
| Culvert Inlet Protection - Silt Fence | IL-508SF | DXF | DWF | DWG | |
| Culvert Inlet Protection - Stone | IL-508ST | DXF | DWF | DWG | |
| Detail for PVC Canopy Inlet | IL-592 | DXF | DWF | DWG | |
| Diversion Plan | IL-515 | DXF | DWF | DWG | |
| Drain Details for Ponds with CMP Risers Using 8", 10", and 12" Valves | IL-121 | DXF | DWF | DWG | |
| Drop Inlet Structure Plan (2 sheets) |
IL-583 (A) | DXF | DWF | DWG | |
| IL-583 (B) | DXF | DWF | DWG | ||
| Dry Fire Hydrant Details (2 sheets) |
IL-120 (A) | DXF | DWF | DWG | |
| IL-120 (B) | DXF | DWF | DWG | ||
| Earth Dam Structure Plan (2 sheets) |
IL-585 (A) | DXF | DWF | DWG | |
| IL-585 (B) | DXF | DWF | DWG | ||
| Erosion Blanket Plan (2 sheets) |
IL-530 (A) | DXF | DWF | DWG | |
| IL-530 (B) | DXF | DWF | DWG | ||
| Fabric Checks for Waterways
(2 sheets) |
IL-542 (A) | DXF | DWF | DWG | |
| IL-542 (B) | DXF | DWF | DWG | ||
| Filter Strip - Grassed | IL-535 | DXF | DWF | DWG | |
| Flexible Antiseep Collar | IL-593 | DXF | DWF | DWG | |
| Headwall & Safety Guard for Pipe Risers (2 sheets) | IL-576 (A) | DXF | DWF | DWG | |
| IL-576 (B) | DXF | DWF | DWG | ||
| Hood Inlet Structure Plan (2 sheets) |
IL-584 (A) | DXF | DWF | DWG | |
| IL-584 (B) | DXF | DWF | DWG | ||
| Hood Inlet with Baffle for
CMP (2 sheets) |
IL-577 (A) | DXF | DWF | DWG | |
| IL-577 (B) | DXF | DWF | DWG | ||
| Infiltration Trench | IL-547 | DXF | DWF | DWG | |
| Inlet for Underground
Outlet - Metal (2 sheets) |
IL-543 (A) | DXF | DWF | DWG | |
| IL-543 (B) | DXF | DWF | DWG | ||
| Inlet for Underground
Outlet - Plastic (2 sheets) |
IL-544 (A) | DXF | DWF | DWG | |
| IL-544 (B) | DXF | DWF | DWG | ||
| Inlet Protection - Block and Gravel Plan | IL-550 | DXF | DWF | DWG | |
| Inlet Protection - Excavated Drain Plan | IL-555 | DXF | DWF | DWG | |
| Inlet Protection - Fabric Drop Plan | IL-560 | DXF | DWF | DWG | |
| Inlet Protection - Gravel & Wire Mesh Plan | IL-561 | DXF | DWF | DWG | |
| Inlet Protection - Sod Filter Plan | IL-562 | DXF | DWF | DWG | |
| Inlet Protection - Straw Bale Barrier Plan | IL-563 | DXF | DWF | DWG | |
| Level Spreader (2 sheets) |
IL-570 (A) | DXF | DWF | DWG | |
| IL-570 (B) | DXF | DWF | DWG | ||
| Paved Flume | IL-567 | DXF | DWF | DWG | |
| Pipe Outlet to Channel | IL-611 | DXF | DWF | DWG | |
| Pipe Outlet to Flat Area | IL-610 | DXF | DWF | DWG | |
| Planting Procedure for Balled and Burlapped or Container Grown Trees and Shrubs | IL-685 | DXF | DWF | DWG | |
| Planting Procedure for Shrubs | IL-689 | DXF | DWF | DWG | |
| Portable Sediment Tank Plan | IL-595 | DXF | DWF | DWG | |
| Right-of-Way Diversion Plan | IL-600 | DXF | DWF | DWG | |
| Rock Check Dam - Coarse Aggregate | IL-605CA | DXF | DWF | DWG | |
| Rock Check Dam - Riprap | IL-605R | DXF | DWF | DWG | |
| Rock Checks for Waterways (2 sheets) |
IL-541 (A) | DXF | DWF | DWG | |
| IL-541 (B) | DXF | DWF | DWG | ||
| Sediment Basin Dewatering Device | IL-615 | DXF | DWF | DWG | |
| Silt Fence Plan (2 sheets) |
IL-620 (A) | DXF | DWF | DWG | |
| IL-620 (W) (B) | DXF | DWF | DWG | ||
| Silt Fence with Wire
Support Plan (2 sheets) |
IL-620W (A) | DXF | DWF | DWG | |
| IL-620 (W) (B) | DXF | DWF | DWG | ||
| Stabilized Construction
Entrance Plan (2 sheets) |
IL-630 (A) | DXF | DWF | DWG | |
| IL-630 (B) | DXF | DWF | DWG | ||
| Straw Bale Barrier Plan | IL-635 | DXF | DWF | DWG | |
| Structural Streambank Stabilization - Gabions Assembly and Lacing Details | IL-645 | DXF | DWF | DWG | |
| Structural Streambank Stabilization -
Gabions 1 Basket High with Slope Mat |
IL-646 | DXF | DWF | DWG | |
| Structural Streambank Stabilization -
Gabions 2 Baskets High with Mat |
IL-642 | DXF | DWF | DWG | |
| Structural Streambank Stabilization -
Gabions 2 Baskets High w/o Mat |
IL-641 | DXF | DWF | DWG | |
| Structural Streambank Stabilization -
Gabions 3 Baskets High with Mat |
IL-644 | DXF | DWF | DWG | |
| Structural Streambank Stabilization -
Gabions 3 Baskets High w/o Mat |
IL-643 | DXF | DWF | DWG | |
| Structural Streambank Stabilization - Riprap | IL-640 | DXF | DWF | DWG | |
| Sump Pit Plan | IL-650 | DXF | DWF | DWG | |
| Temporary Diversion Plan | IL-655 | DXF | DWF | DWG | |
| Temporary Sediment Trap | IL-660 | DXF | DWF | DWG | |
| Temporary Slope Drain Plan | IL-670 | DXF | DWF | DWG | |
| Temporary Stream Crossing Plan | IL-675 | DXF | DWF | DWG | |
| Temporary Rock Swale Plan | IL-680R | DXF | DWF | DWG | |
| Temporary Vegetated Swale Plan | IL-680V | DXF | DWF | DWG | |
| Three Guy Method - Trees Over 8' | IL-688 | DXF | DWF | DWG | |
| Timber Prop for 18" - 30" Dia. CMP | IL-581 | DXF | DWF | DWG | |
| Timber Prop for 36" - 48" Dia. CMP | IL-582 | DXF | DWF | DWG | |
| Trash Racks for Hooded Inlet | IL-591 | DXF | DWF | DWG | |
| Trash Racks for Pipe Drop
Inlet (2 sheets) |
IL-590 (A) | DXF | DWF | DWG | |
| IL-590 (B) | DXF | DWF | DWG | ||
| Tree and Shrub Planting
Site Plan (2 sheets) |
IL-686 (A) | DXF | DWF | DWG | |
| IL-686 (B) | DXF | DWF | DWG | ||
| Tree Protection - Fencing | IL-690 | DXF | DWF | DWG | |
| Two Guy Method - Trees Under 8' | IL-687 | DXF | DWF | DWG | |
| Vegetative Streambank Stabilization - Details | IL-696 | DXF | DWF | DWG | |
| Vegetative Streambank
Stabilization Site Plan (3 sheets) |
IL-695 (A) | DXF | DWF | DWG | |
| IL-695 (B) | DXF | DWF | DWG | ||
| IL-695 (C) | DXF | DWF | DWG | ||
| Waterway Plan (Parabolic) | IL-540P | DXF | DWF | DWG | |
| Waterway Plan (Trapezoidal) | IL-540T | DXF | DWF | DWG | |
| Waterway Plan (V Bottom) | IL-540V | DXF | DWF | DWG |
NRCS IL October 2001
urbdwls1.doc