COVER
PAGE/CREDITS
FOREWORD
PREFACE
CHAPTER
1: THE SETTING
[ Climatic
Infuences ]
CHAPTER
2: LOOKING TO THE PAST TO UNDERSTAND THE PRESENT
[ The
Search for Water | 19th
Century Supplies | Early
20th Century Expansion | Controversy
of 1975-76 | Central
Arizona Project | Today's
Water Providers | Agricultural
Water Use | Ongoing
Search for Water Quality | Other
Water Quality Problems ]
CHAPTER
3: IN SEARCH OF ADEQUATE WATER SUPPLIES
[ Tucson's
Water Supplies | Non-renewable
Supplies | Impacts
of Excessive Groundwater Pumping | Renewable
Supplies | Augmenting
the Water Supply - Recharge | Other
Strategies | Strategies
for Individuals ]
CHAPTER
4: COPING WITH FLOODWATER
[ Flooding,
Then and Now | Coping
with Flood Hazards | Capturing
River Flow | Water
Quality ]
CHAPTER
5: THE MANY USES OF WATER
[ Water
Uses | Municipal
Water Use | Types
of Municipal Water Use | Conservation
Rules | Use
of Renewable Supplies | Residential
Water Use | Higher
Water Use Trends | Water
Rates and Conservation | Contrary
View | Agricultural
Water Use | Industrial
Water Use | Riparian
Areas and Wildlife Habitat ]
CHAPTER
6: ENSURING SAFE DRINKING WATER
[ Tucson
Water Quality | Groundwater
Pollution | Wastewater
Treatment | Central
Treatment vs. Individual Systems | Health
Risks of Various Pollutants | Removing
Disease-Causing Microbes | Reducing
Corrosivity | Reducing
Toxic Substances | Reducing
Hardness and Salinity | Improving
Taste, Odor and Appearance | Quality
of CAP Water | Water
Treatment Cost | Issues
to Consider ]
CHAPTER
7: ROLES OF CITIZENS AND GOVERNMENT IN WATER POLICY
[ The
Roles of Citizens | The
Roles of Government | Water
Quality Regulations | Treatment
Plant Funding | Groundwater
Quality Laws | Hazardous
Wastes | Safe
Drinking Water Act | Water
Supply Regulations | Groundwater
Management Act | Indian
Water Rights | CAP
and the Colorado River | Central
Arizona Water Conservation District | Programs
to Promote Recharge | Lakes
and Pools | Water
Transfers | Federal
Environmental Laws | Regulation
of Water Companies | Regional
Water Quality Planning | Floodplain
Management | Powers
of Counties and Cities | Managing
Water and Wastewater | Coordinating
Water Management | Basin-wide
Water Management | Tucson
Water Operation Options | Enfrachising
Non-residents ]
AFTERWORD
[ Balancing
the Budget | To
Sustain or not to Sustain | Water
Budget Scenarios ]
APPENDIX
A: Water Terms and Acronyms
[ Water
terms | Acronyms
]
APPENDIX B: Supplementary Information
[ Water Providers in Pima County | Effluent Use Alternatives | Rate Structure for Tucson Water | Water Bills for Selected Arizona Water Providers | National Primary Drinking Water Standards | CAP Water Subcontract Amounts in the Tucson AMA | The Water Consumer Protection Act ]
APPENDIX
C: Additional Information
[ General
Information | Chapter
2 | Chapter
3 | Chapter
4 | Chapter
5 | Chapter
6 | Chapter
7 | Statutes
Dealing with Water ]
LIST
OF FIGURES
LIST
OF TABLES
|