Table 9. U.S. Carbon Dioxide Emissions from Energy Use in the 
Residential Sector, 1990-1998
(Million Metric Tons of Carbon)

Fuel 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Petroleum  
  LPG 6.3 6.7 6.6 6.8 6.8 6.9 7.5 7.5 7.2
  Distillate Fuel 16.5 16.4 17.1 18.0 17.4 17.4 18.4 17.8 15.4
  Kerosene 1.2 1.4 1.3 1.5 1.3 1.5 1.7 1.8 2.1
    Total 24.0 24.5 24.9 26.3 25.4 25.8 27.6 27.1 24.8
Coal 1.6 1.4 1.5 1.5 1.4 1.4 1.4 1.5 1.5
Natural Gas 65.1 67.5 69.4 73.4 71.7 71.8 77.6 73.7 66.3
Electricity 162.4 163.7 160.1 170.5 169.8 171.3 179.3 182.6 191.9
Total 253.1 257.1 255.9 271.7 268.3 270.3 285.9 284.8 284.5

P = preliminary data.
Notes: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding.
Source: EIA estimates documented in this chapter and in Appendix A.

Back to Carbon Dixoide Emissions