Table 8. U.S. Carbon Dioxide Emissions from Energy Use in the 
Transportation Sector, 1990-1998
(Million Metric Tons of Carbon)

Fuel 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Petroleum  
  Motor Gasoline 260.6 259.2 263.1 268.9 273.3 279.0 284.0 286.5 294.6
  LPG 0.4 0.3 0.3 0.3 0.6 0.3 0.3 0.3 0.2
  Jet Fuel 60.1 58.1 57.6 58.1 60.4 60.0 62.7 63.3 64.2
  Distillate Fuel 75.7 72.6 75.3 77.3 82.5 85.1 89.7 93.5 96.9
  Residual Fuel 21.9 22.0 23.0 19.4 19.1 19.7 18.4 15.5 14.9
  Lubricants 1.8 1.6 1.6 1.6 1.7 1.7 1.6 1.7 1.8
  Aviation Gas 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7
    Total 421.2 414.6 421.6 426.4 438.2 446.5 457.4 461.5 473.4
Natural Gas 9.8 9.0 8.8 9.3 10.2 10.4 10.6 11.2 10.8
Electricity 0.7 0.7 0.7 0.7 0.7 0.6 0.7 0.7 0.7
Total 431.8 424.3 431.1 436.4 449.1 457.6 468.7 473.4 484.9
P = preliminary data.
Notes: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding.
Source: EIA estimates documented in this chapter and in Appendix A.

Back to Carbon Dixoide Emissions