Table 7. U.S. Carbon Dioxide Emissions from Energy Use in the Industrial Sector, 1990-1998
(Million Metric Tons of Carbon)
Fuel | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
Petroleum | |||||||||
Motor Gasoline | 3.6 | 3.7 | 3.7 | 3.5 | 3.7 | 3.9 | 3.9 | 4.1 | 4.2 |
LPG | 12.0 | 12.1 | 12.7 | 12.1 | 12.9 | 12.7 | 13.8 | 14.2 | 13.6 |
Distillate Fuel | 23.3 | 22.4 | 22.5 | 21.7 | 21.8 | 21.1 | 22.2 | 22.4 | 21.9 |
Residual Fuel | 8.4 | 6.5 | 7.7 | 9.0 | 8.5 | 6.7 | 6.7 | 5.8 | 4.5 |
Lubricants | 1.9 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.8 | 1.9 |
Kerosene | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Other | 51.4 | 48.4 | 55.3 | 49.5 | 52.1 | 49.4 | 55.2 | 56.9 | 54.2 |
Total | 100.7 | 95.0 | 103.9 | 97.7 | 101.2 | 96.0 | 103.8 | 105.6 | 100.9 |
Coal | 68.3 | 64.5 | 61.8 | 61.7 | 62.0 | 61.8 | 59.9 | 58.8 | 56.3 |
Coking Coal (Net Imports) | 0.1 | 0.2 | 0.9 | 0.7 | 1.5 | 1.5 | 0.6 | 1.2 | 1.7 |
Natural Gas | 118.3 | 120.2 | 125.9 | 131.3 | 132.7 | 140.2 | 145.0 | 142.9 | 140.0 |
Electricity | 166.2 | 162.2 | 166.4 | 167.5 | 169.7 | 166.4 | 170.6 | 175.2 | 178.8 |
Total | 453.7 | 442.2 | 458.8 | 458.9 | 467.1 | 466.0 | 480.0 | 483.7 | 477.7 |
*Less than 5,000 metric tons of carbon. P = preliminary data. Notes: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding. Source: EIA estimates documented in this chapter and in Appendix A. |
Back to Carbon Dixoide Emissions