Table 4. U.S.
Carbon Dioxide Emissions from Energy and Industry, 1990-1998
(Million Metric Tons of Carbon)
Fuel Type or Process | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
Energy Consumption | |||||||||
Petroleum | 590.4 | 576.1 | 586.7 | 587.7 | 600.3 | 596.3 | 618.7 | 625.5 | 636.7 |
Coal | 481.5 | 475.7 | 478.3 | 494.6 | 496.4 | 501.2 | 521.8 | 535.5 | 538.9 |
Natural Gas | 273.2 | 278.1 | 286.3 | 295.8 | 301.5 | 314.1 | 320.0 | 318.9 | 309.8 |
Geothermal | 0.1 | 0.1 | 0.1 | 0.1 | * | * | * | * | * |
Total Energy Consumption | 1,345.2 | 1,330.0 | 1,351.3 | 1,378.2 | 1,398.3 | 1,411.7 | 1,460.5 | 1,480.0 | 1,485.4 |
Adjustments to U.S. Energy | |||||||||
U.S. Territories | 8.7 | 9.8 | 9.4 | 10.7 | 11.0 | 11.0 | 10.1 | 10.9 | 12.0 |
Bunker Fuels | -29.3 | -29.8 | -27.4 | -24.9 | -24.8 | -25.7 | -26.1 | -27.9 | -29.8 |
Total Adjustments | -20.7 | -20.0 | -18.0 | -14.2 | -13.8 | -14.7 | -16.1 | -17.0 | -17.8 |
Adjusted Total Energy | 1,324.5 | 1,309.9 | 1,333.3 | 1,364.0 | 1,384.5 | 1,397.0 | 1,444.4 | 1,463.0 | 1,467.6 |
Other Sources | |||||||||
Gas Flaring | 2.5 | 2.8 | 2.8 | 3.7 | 3.8 | 4.7 | 4.5 | 4.2 | 4.3 |
CO2 in Natural Gas | 3.8 | 4.0 | 4.2 | 4.4 | 4.6 | 4.6 | 4.8 | 4.9 | 4.9 |
Cement Production | 8.9 | 8.7 | 8.8 | 9.3 | 9.8 | 9.9 | 9.9 | 10.3 | 10.6 |
Other Industrial | 7.3 | 7.2 | 7.2 | 7.1 | 7.2 | 7.6 | 7.9 | 8.0 | 8.0 |
Total Other Sources | 22.5 | 22.6 | 22.9 | 24.6 | 25.4 | 26.8 | 27.1 | 27.4 | 27.9 |
Total | 1,347.0 | 1,332.6 | 1,356.3 | 1,388.6 | 1,409.9 | 1,423.8 | 1,471.5 | 1,490.4 | 1,495.5 |
*Less than 5,000 metric tons of carbon. |
Back to Carbon Dixoide Emissions