Table 24. U.S. Nitrous Oxide Emissions from Stationary Combustion Sources, 1990-1998
(Thousand Metric Tons of Nitrous Oxide)
| Source | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
| Commercial | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Coal | * | * | * | * | * | * | * | * | * |
| Fuel Oil | 1 | 1 | * | * | * | * | * | * | * |
| Natural Gas | * | * | * | * | * | * | * | * | * |
| Wood | * | * | * | * | * | * | * | * | * |
| Residential | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
| Coal | * | * | * | * | * | * | * | * | * |
| Fuel Oil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Natural Gas | * | * | * | * | * | * | 1 | * | * |
| Industrial | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Coal | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Fuel Oil | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Natural Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Electric Utility | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 27 | 27 |
| Coal | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 26 | 26 |
| Fuel Oil | 1 | 1 | 1 | 1 | 1 | * | * | * | 1 |
| Natural Gas | * | * | * | * | * | * | * | * | * |
|
Fuel Totals |
|||||||||
| Coal | 27 | 26 | 27 | 27 | 27 | 28 | 29 | 30 | 30 |
| Fuel Oil | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| Natural Gas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wood | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 |
|
Total (All Fuels) |
44 | 44 | 44 | 45 | 46 | 46 | 48 | 48 | 49 |
| *Less than 500 metric tons of nitrous oxide. P = preliminary data. Notes: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding. Sources: Emissions coefficients from Intergovernmental Panel on Climate Change, Greenhouse Gas Inventory Reference Manual: Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories, Vol. 3 (Paris, France, 1997), p. 1.50, web site www.iea.org/ipcc/ invs6.htm. Energy consumption data from Energy Information Administration, State Energy Data Report 1996, DOE/EIA-0214(96) (Washington, DC, October 1998); and Monthly Energy Review, DOE/EIA-0035(99/09) (Washington, DC, September 1999). |
|||||||||
Back to Nitrous Oxide Emissions