Table 12. U.S. Carbon Dioxide Emissions from Industrial Processes, 1990-1998
(Million Metric Tons of Carbon)
Source | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
Cement Manufacture | |||||||||
Clinker Production | 8.90 | 8.66 | 8.75 | 9.25 | 9.82 | 9.85 | 9.91 | 10.24 | 10.61 |
Masonry Cement | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Total | 8.91 | 8.68 | 8.77 | 9.27 | 9.84 | 9.87 | 9.93 | 10.27 | 10.63 |
Other Industrial | |||||||||
Limestone Consumption | |||||||||
Lime Manufacture | 3.39 | 3.36 | 3.47 | 3.58 | 3.73 | 3.96 | 4.11 | 4.22 | 4.13 |
Iron Smelting | 0.47 | 0.44 | 0.37 | 0.31 | 0.30 | 0.31 | 0.30 | 0.31 | 0.31 |
Steelmaking | 0.08 | 0.09 | 0.07 | 0.13 | 0.15 | 0.14 | 0.11 | 0.09 | 0.10 |
Copper Smelting | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
Glass Manufacture | 0.03 | 0.03 | 0.04 | 0.05 | 0.08 | 0.09 | 0.05 | 0.02 | 0.02 |
Flue Gas Desulfurization | 0.18 | 0.19 | 0.19 | 0.18 | 0.19 | 0.24 | 0.26 | 0.28 | 0.28 |
Total | 4.20 | 4.14 | 4.19 | 4.29 | 4.50 | 4.79 | 4.89 | 4.97 | 4.89 |
Dolomite Consumption | 0.13 | 0.10 | 0.08 | 0.07 | 0.07 | 0.06 | 0.09 | 0.09 | 0.09 |
Soda Ash Manufacture | 0.92 | 0.92 | 0.94 | 0.91 | 0.92 | 1.04 | 1.03 | 1.08 | 1.10 |
Soda Ash Consumption | |||||||||
Glass Manufacture | * | * | * | * | * | * | * | * | * |
Flue Gas Desulfurization | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 |
Sodium Silicate | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 |
Sodium Tripolyphosphate | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Total | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.13 | 0.12 | 0.14 | 0.13 |
Carbon Dioxide Manufacture | 0.24 | 0.25 | 0.26 | 0.26 | 0.27 | 0.29 | 0.30 | 0.31 | 0.32 |
Aluminum Production | 1.62 | 1.65 | 1.62 | 1.48 | 1.32 | 1.35 | 1.43 | 1.44 | 1.48 |
Shale Oil Production | 0.05 | * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Other Industrial | 7.27 | 7.16 | 7.19 | 7.12 | 7.19 | 7.65 | 7.86 | 8.02 | 8.02 |
Total | 16.18 | 15.84 | 15.96 | 16.40 | 17.04 | 17.52 | 17.79 | 18.29 | 18.65 |
*Less than 5,000 metric tons of carbon. P = preliminary data. Notes: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding. Sources: Methodologies and sources of trend data documented in Appendix A. |
Back to Carbon Dixoide Emissions