Table 11. U.S. Carbon Dioxide Emissions from Electric Utilities, 1990-1998
(Million Metric Tons of Carbon)

Fuel 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Petroleum 26.4 24.9 20.2 22.3 20.5 13.9 15.3 17.5 24.8
   Heavy Fuel Oil 24.0 22.7 18.0 19.8 17.8 11.5 12.8 14.6 20.7
   Light Fuel Oil 1.7 1.6 1.3 1.5 1.9 1.8 1.9 1.7 2.5
   Petroleum Coke 0.7 0.6 0.8 1.0 0.7 0.6 0.6 1.2 1.5
Coal 409.0 407.3 411.9 428.6 429.4 434.4 457.7 471.7 477.3
Natural Gas 41.2 41.1 40.7 39.5 44.0 46.8 39.9 43.6 47.8
Geothermal 0.1 0.1 0.1 0.1 0.1 * * * *
Total 476.7 473.3 472.8 490.5 494.0 495.2 513.0 532.8 549.8
*Less than 5,000 metric tons of carbon.
P = preliminary data.
Notes: Independent Power Producers and cogeneration facilities are included in industrial emissions. Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding.
Source: EIA estimates documented in this chapter and in Appendix A.

Back to Carbon Dixoide Emissions