Table 10. U.S. Carbon Dioxide Emissions from Energy Use in the 
Commercial Sector, 1990-1998
(Million Metric Tons of Carbon)

Fuel 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Petroleum  
  Motor Gasoline 2.1 1.6 1.5 0.6 0.5 0.4 0.5 0.8 0.8
  LPG 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.3 1.3
  Distillate Fuel 9.6 9.5 9.2 9.2 9.2 9.1 9.4 8.8 8.3
  Residual Fuel 5.0 4.5 4.1 3.7 3.7 3.1 3.0 2.4 1.9
  Kerosene 0.2 0.2 0.2 0.3 0.4 0.4 0.4 0.5 0.6
    Total 18.0 17.1 16.1 14.9 14.9 14.1 14.6 13.9 12.9
Coal 2.4 2.2 2.2 2.2 2.1 2.1 2.1 2.2 2.2
Natural Gas 38.8 40.4 41.5 42.4 42.9 44.9 46.8 47.6 44.9
Electricity 147.4 146.7 145.6 151.8 153.9 156.8 162.4 174.3 178.4
Total 206.7 206.4 205.4 211.3 213.8 217.9 226.0 238.0 238.4

P = preliminary data.
Notes: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998). Totals may not equal sum of components due to independent rounding.
Source: EIA estimates documented in this chapter and in Appendix A.

Back to Carbon Dixoide Emissions