| Managing Soil Acidity to Improve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry basis Percent | As received | lbs. 1000 g-1 | |
| Nitrogen | 12.14 | 0.607 | 54.6 | 
| Phosphorus | 3.20 | 0.16 | 33.1 | 
| Potassium | 3.40 | 0.17 | 18.4 | 
| Sulfur | 0.084 | 0.004 | 0.4 | 
| Magnesium | 1.20 | 0.06 | 5.4 | 
| Calcium | 3.20 | 0.16 | 14.4 | 
| Ppm | |||
| Sodium | 5890 | 294 | 2.65 | 
| Iron | 3560 | 178 | 1.6 | 
| Manganese | 460 | 23 | 0.21 | 
| Copper | 126 | 6.3 | 0.06 | 
| Zinc | 784 | 39.2 | 0.35 | 
| 1Solids content was 5 percent. | |||
Table 2. Grain yield response to lime and nitrogen sources and rates.
| Aglime, tons acre-1 | Aglime, tons acre-1 | |||||||||
| N, lbs. acre-1 | 0 | 1.7 | 5 | 15 | 45 | 0 | 1.7 | 5 | 15 | 45 | 
| Urea | 1996 | 1997 | ||||||||
| 45 | 110 | 111 | 117 | 118 | 115 | 87 | 90 | 87 | 98 | 105 | 
| 90 | 115 | 120 | 117 | 122 | 128 | 83 | 111 | 110 | 120 | 121 | 
| 135 | 122 | 116 | 123 | 124 | 127 | 94 | 112 | 111 | 110 | 115 | 
| 180 | 116 | 120 | 133 | 129 | 138 | 100 | 124 | 114 | 112 | 116 | 
| Manure | ||||||||||
| 45 | 101 | 101 | 108 | 109 | 118 | 90 | 89 | 89 | 93 | 101 | 
| 90 | 124 | 131 | 125 | 129 | 128 | 103 | 97 | 111 | 115 | 121 | 
| 135 | 116 | 113 | 126 | 121 | 125 | 100 | 103 | 112 | 111 | 113 | 
| 180 | 114 | 129 | 136 | 138 | 130 | 114 | 112 | 119 | 113 | 114 | 
Table 3. Corn production efficiency from lime and nitrogen sources and rates.
| Aglime, tons acre-1 | Aglime, tons acre-1 | |||||||||
| N, lbs. Acre-1 | 0 | 1.7 | 5 | 15 | 45 | 0 | 1.7 | 5 | 15 | 45 | 
| Urea | lbs. of grain / LB of N (1996) | lbs. of grain / LB of N (1997) | ||||||||
| 45 | 137 | 138 | 146 | 147 | 143 | 108 | 99 | 94 | 114 | 102 | 
| 90 | 72 | 75 | 73 | 76 | 80 | 51 | 53 | 56 | 59 | 58 | 
| 135 | 51 | 48 | 51 | 52 | 53 | 39 | 40 | 39 | 39 | 43 | 
| 180 | 42 | 37 | 41 | 40 | 43 | 31 | 32 | 33 | 35 | 34 | 
| Manure | 0 | |||||||||
| 45 | 125 | 125 | 134 | 135 | 146 | 113 | 113 | 109 | 122 | 130 | 
| 90 | 77 | 81 | 78 | 80 | 80 | 64 | 69 | 68 | 75 | 75 | 
| 135 | 48 | 47 | 52 | 50 | 52 | 42 | 47 | 46 | 46 | 48 | 
| 180 | 41 | 40 | 42 | 43 | 40 | 35 | 38 | 35 | 35 | 36 | 
Table 4. Post-harvest soil Cl and NO3-N found in 1997.
| Aglime, tons acre-1 | Aglime, tons acre-1 | |||||||||
| N, lbs. acre-1 | 0 | 1.7 | 5 | 15 | 45 | 0 | 1.7 | 5 | 15 | 45 | 
| Urea | Soil chloride, ppm | Soil nitrate-N, ppm | ||||||||
| 45 | 1.7 | 1.7 | 2.0 | 1.6 | 2.3 | 5.2 | 4.2 | 6.1 | 5.3 | 5.2 | 
| 90 | 2.0 | 1.5 | 1.5 | 1.3 | 3.4 | 10.33 | 8.2 | 7.1 | 8.3 | 9.0 | 
| 135 | 2.1 | 2.4 | 1.6 | 2.2 | 1.6 | 13.6 | 22.0 | 9.9 | 9.9 | 10.8 | 
| 180 | 2.0 | 1.8 | 2.0 | 2.1 | 1.9 | 22.0 | 11.3 | 27.4 | 15.2 | 19.8 | 
| Manure | ||||||||||
| 45 | 3.5 | 3.1 | 3.5 | 3.2 | 3.8 | 5.5 | 5.1 | 5.4 | 5.3 | 6.3 | 
| 90 | 5.6 | 4.2 | 4.6 | 5.0 | 4.4 | 4.7 | 7.7 | 6.1 | 5.1 | 6.6 | 
| 135 | 5.7 | 6.1 | 7.4 | 8.1 | 5.5 | 7.2 | 7.8 | 7.9 | 6.3 | 9.0 | 
| 180 | 7.1 | 7.3 | 5.0 | 5.6 | 7.1 | 12.4 | 14.9 | 10.4 | 13.0 | 11.6 |