Product Name | Skysol 500 |
Application | Designed for the aircraft industry as a Skydrol remover and general solvent cleaner. Non RCRA precision cleaner and wipe cleaner. More aggressive than Skysol 300. |
Replaces | ODC |
Method of Use | Manual wipe, dip tank |
Chemical Ingredients | C12-C13 Hydrocarbons, d-limonene |
Safety & Health | Acute: Product contacting the eye may cause irritation. Low oral and dermal toxicity. Prolonged or repeated skin exposure can cause mild irritation, dermatitis and defatting |
Paint Removal | No |
Cost | $223.80 5-gal can $1,933.67 55-gal drum |
Water Soluble | No |
Disposal | Dispose of in accordance with federal, state, and local regulations. |
Recycling Options | Distillation, Inland Filtration system available. |
VOC | |
Vapor Pressure | Less than 2 mm Hg |
Flashpoint (°F) | 148 |
Boiling Point (°F) | 340 |
Density (lbs/gal) | 6.48 |
NSN | 6850-01-381-4400 - 5-gal can 6850-01-381-4412 - 55-gal drum |
MSDS |
Click Here |
POC | Hazardous Technical Information Services (800) 848-4847 DSN 695-5168 |
Manufacturer | Inland Technology 401 East 27th St. Tacoma, WA 98421 (253) 922-8932 |
[Back]