Table 7-3 Largest municipal water providers serving Pima County.

LARGEST MUNICIPAL PROVIDERS SERVICE AREA POP. WATER USE (Acre-feet) TOTAL GPCD
Metro Water District 44,153 9,161 185
Town of Oro Valley 23,416 6,503 248
Flowing Wells Irrig. District 15,000 2,945 175
Community Water Co. 14,261 2,249 141
Avra Water Co-op 6,688 935 125
Lago del Oro Water Company 6,461 1,787 247
Davis-Monthan AFB 6,191 1,969 284
University of Arizona 5,695 1,624 255
Ray Water company 4,617 658 127
Green Valley Water Company 4,390 2,318 471
AZ State Prison Complex 4,097 602 131
Hub Water Company 4,078 1,118 245
Arizona Water Company 3,984 366 82
Marana Municipal Water System 3,467 623 160
Las Quintas Serenas 2,388 345 129
Marana Water Service 1,736 337 173
Farmers Water Company 983 373 339
Forty-Niner Water Company 872 833 853

(1997 data. Figures may differ from Appendix B because they represent different years.)

Source: Arizona Department of Water Resources.