Table 7-2 The draft water budget for the Tucson AMA.

Third Management Plan Scenario: Projected Future Conditions Assuming Third Management Plan Conservation Goals
are Achieved by 2010 and Continue through 2025, Tucson Active Management Area

SECTOR 1990 1995 2000 2005 2010 2015 2020 2025
Projected AMA Population 655,000 768,000 838,300 921,000 1,005,300 1,092,200 1,179,200 1,266,500
Projected Irrigation Acres 40,000 36,100 35,320 35,750 33,900 30,400 26,400 21,400
MUNICIPAL SECTOR
Total Demand 130,100 155,500 171,900 186,300 199,800 216,200 230,000 243,100
Total Supply 130,100 155,500 171,900 186,300 212,100 232,000 249,800 267,100
CAP 0 l00 8,500 l07,000 108,100 119,500 131,700 143,800
Effluent 6,300 7,700 11,600 23,400 32,900 36,000 37,100 37,700
Groundwater 123,800 147,700 151,800 55,900 58,800 60,700 61,200 61,600
AGRICULTURAL SECTOR
Total Demand 93,800 98,000 104,700 117,700 107,500 97,000 85,000 70,000
Total Supply 93,800 98,000 104,700 117,700 107,500 97,000 85,000 70,000
CAP 0 0 0 10,400 15,800 15,800 15,800 15,800
Effluent 4,000 1,800 3,000 3,000 3,000 3,000 3,000 3,000
Groundwater 89,800 96,200 101,700 104,300 88,700 78,200 66,200 51,200
INDUSTRIAL SECTOR
Total Demand 48,800 60,200 71,000 72,100 73,300 73,000 74,200 75,400
Total Supply 48,800 60,200 71,000 72,100 73,300 73,000 74,200 75,400
CAP 0 0 0 0 0 0 0 0
Effluent 800 800 1,300 1,700 2,900 3,600 4,200 4,700
Groundwater 48,000 59,400 69,700 70,400 70,400 69,400 70,000 70,700
Evapotranspiration 3,700 3,700 3,700 3,700 3,700 3,700 3,700 3,700
SECTOR TOTALS
Total Demand 276,400 317,400 351,300 379,800 384,300 389,900 392,900 392,200
Total Groundwater use 265,300 307,000 326,900 234,300 221,600 212,000 201,100 187,200
(Less) Net natural recharge 60,800 60,800 60,800 60,800 60,800 60,800 60,800 60,800
(Less) Incidental recharge 70,300 82,300 80,800 39,600 35,000 34,400 33,600 32,300
(Less) Cuts to aquifer 0 0 5,100 32,900 35,800 37,700 41,400 45,100
(Less) Extinguished credits 0 0 11,700 8,400 7,900 7,600 0 0
Actual Overdraft 134,200 163,900 168,500 92,600 82,100 71,500 65,300 49,000
(Less) Remediation water 0 0 8,400 7,000 6,500 6,500 6,500 6,500
(Less) Allowable groundwater 0 0 10,000 32,200 34,700 36,200 36,400 36,400
Accounting Overdraft 134,200 163,900 150,100 53,400 40,900 28,800 22,400 6,100

NOTE: all units are acre-feet unless otherwise noted.

Source: Arizona Department of Water Resources, Draft Third Management Plan, Tucson AMA, 1998.