Central Office (CO) | Southwest District Office (SWDO) |
---|---|
1800 Watermark Dr. P.O. Box 1049 Columbus, Ohio 43216-1049 (614) 644-3020 | 401 East Fifth Street Dayton, Ohio 45402-2911 (513) 285-6357 (800) 686-8930 |
Central District Office (CDO) | Northeast District Office (NEDO) |
P.O. Box 1049 3232 Alum Creek Drive Columbus, Ohio 43216-1049 (614) 728-3778 (800) 686-2330 | 2110 East Aurora Road Twinsburg, Ohio 44087 (216) 963-1200 (216) 425-9171 (800) 686-6330 |
Northwest District Office (NWDO) | Southeast District Office (SEDO) |
347 North Dunbridge Road P.O. Box 466 Bowling Green, Ohio 43402 (419) 352-8461 (800) 686-6930 | 2195 Front Street Logan, Ohio 43138 (614) 385-8501 (800) 686-7330 |
Executive Offices | |
---|---|
Division of Air Pollution Control Division of Drinking and Ground Water Division of Emergency and Remedial Response Environmental Education Fund Division of Environmental and Financial Assistance Division of Environmental Services Division of Hazardous Waste Management Legal Office Office of Pollution Prevention Public Interest Center Division of Solid and Infectious Waste Division of Surface Water | (614) 644-2270 (614) 644-2905 and 644-2752 (614) 644-2924 (614) 644-2873 (614) 644-2798 (614) 294-5841 (614) 644-2917 (614) 644-2115 (614) 644-3469 (614) 644-2160 (614) 644-2621 (614) 644-2001 and 644-2856 |