Table H3. Shipments of Solar Thermal Collectors by Destination, 1993 and 1994
(Square Feet)
Destination 1993 1994 Destination 1993 1994
Alabama.............. 1,682 19.619 Nebraska............ 1,682 18,109
Alaska............... 0 105 Nevada.............. 13,009 116,146
Arizona.............. 285,506 254,342 New Hampshire....... 1,725 5,302
Arkansas............. 1,682 1,619 New Jersey.......... 60,926 167,974
California........... 1,540,145 1,352,493 New Mexico.......... 10,240 38,615
Colorado............. 23,611 69,123 New York............ 73,757 199,893
Connecticut.......... 13,908 182,313 North Carolina...... 5,840 4,864
Delaware............. 0 224 North Dakota........ 0 0
District of Columbia. 0 0 Ohio................ 13,908 8,732
Florida.............. 3,701,116 3,612,368 Oklahoma............ 0 217
Georgia.............. 34,505 36,215 Oregon.............. 122,534 172,180
Hawaii............... 196,507 204,542 Pennsylvania........ 17,620 82,136
Idaho................ 222 271 Puerto Rico......... 253,379 156,006
Illinois............. 27,709 53,338 Rhode Island........ 0 112
Indiana.............. 12,579 14,805 South Carolina...... 2,620 638
Iowa................. 256 559 South Dakota........ 0 0
Kansas............... 2,036 1,907 Tennessee........... 1,794 1,694
Kentucky............. 0 0 Texas............... 40,254 106,788
Louisiana............ 1,682 7,827 Utah................ 354 38,324
Maine................ 23,909 43,837 Vermont............. 1,832 18,132
Maryland............. 14,236 8,203 Virgin Islands...... 2,923 3,112
Massachusetts........ 12,494 51,116 Virginia............ 2,097 15,297
Michigan............. 3,382 105,081 Washington.......... 12,859 8,019
Minnesota............ 1,059 8,971 West Virginia....... 165 0
Mississippi.......... 0 18 Wisconsin........... 15,300 10,078
Missouri............. 3,374 1,866 Wyoming............. 0 30
Montana.............. 111 240
Shipments to United States/Territories.................................. 6,556,529 7,221,382
Exports................................................................. 411,475 405,321
Total Shipments..................................................... 6,968,004 7,626,703
Note: Italicized States sponsored incentives for solar thermal collector purchases during 1993
(Solar Energy Industries Association, Solar Industry Journal, First Quarter 1993, pp. 16-21).
States in bold face type sponsored incentives during 1994. (Steve Kalland, Solar Energy Industries
Association, personal communication to James Holihan, Energy Information Administration, Washington,
DC, June 1, 1994).
Source: Energy Information Administration, Form CE-63A, "Annual Solar Thermal Collector
Manufacturers Survey."
Return to Table of Contents
* * *