Table D5. Additions to Operating Renewable Capacity, by Technology, 1980-1994
(Kilowatts)
Technology
Online Year Bioenergy Geothermal Hydro Photovoltaic Solar Thermal Wind
1980........... 159,040 258 1,510,534 6 10,000 167
1981........... 241,611 3 230,656 285 -- 183,856
1982........... 347,638 119 769,854 1,517 400 175,638
1983........... 807,444 307 1084,287 5,227 -- 156,749
1984........... 351,609 150,868 2259,896 1,076 18,950 469,967
1985........... 417,351 487,100 3229,184 332 30,025 233,030
1986........... 439,258 141,200 649,707 1,352 65,536 171,002
1987........... 648,048 74,400 429,015 339 32,804 126,838
1988........... 631,962 435,540 570,735 87 65,608 87,924
1989........... 871,760 347,730 264,341 96 160 110,105
1990........... 304,290 48,000 71,940 326 -- 21,950
1991........... 478,075 -- 1,213,850 21 -- 155,130
1992........... 179,100 53,000 216,352 498 -- 5,587
1993........... 56,275 73,000 51,495 1,519 -- 93,715
1994........... 122,010 -- 44,955 944 -- 179,033
Notes: Bioenergy capacity includes all bioenergy fuels (Agricultural residues, biogas, municipal solid waste,
and timber residues). Some units which use bioenergy fuels may also use fossil fuels. In those cases only the
bioenergy fuel portion is included in the capacity figure.
Source: National Renewable Energy Laboratory, Renewable Electric Plant Information System (REPIS) database,
beta version.
Return to Table of Contents
* * *