Table 43. Estimates of Operational Wind Capacity in the European Community,
1989, 1991, 2000 (Megawatts)
Country 1989 1991 2000
Denmark.................... 250 410 1,500
Netherlands................ 40 85 1,000
Germany.................... 30 100 300
United Kingdom............. 7 12 300
Belgium.................... 5 7 250
Italy...................... 5 8 300
Spain...................... 5 5 50
Greece..................... 1 3 50
Ireland.................... 1 6 150
Portugal................... 1 2 50
France..................... 0 0 0
Luxembourg................. 0 0 0
Total.................... 345 638 3,950
Source: Electric Power Research Institute, European Wind Technology,
TR-101391 (Palo Alto, CA, March 1993), pp. 1-3.
Return to Table of Contents
* * *