Table 33. Estimated Costs for Substation Construction and Connection
to Wind Energy Project
Voltage
(kilovolts) Construct New Substation Connect With Substation
69............ $750,000 $250,000
115........... $1,080,000 $360,000
138........... $1,200,000 $400,000
161........... $1,410,000 $470,000
230........... $1,770,000 $590,000
345........... $2,820,000 $940,000
500........... $4,380,000 $1,460,000
Source: Data calculated by National Renewable Energy Laboratory,
based on Western Area Power Administration, 2 "Conceptual
Planning and Budget Cost Estimating Guide," Internal Review
Document (January 1, 1993).
Return to Table of Contents
* * *