Table 13. Annual Shipments of Solar Thermal Collectors by Type, 1986-1994
(Thousand Square Feet)
Year Low-Temperature Medium-Temperature High-Temperature
Total Average per Total Average per Total Shipments[a],[b]
Shipments[a] Manufacturer Shipments[a] Manufacturer
1986...... 3,751 171 1,111 13 4,498
1987...... 3,157 263 957 19 3,155
1988...... 3,326 416 732 16 4,116
1989...... 4,283 428 1,989 55 5,209
1990...... 3,645 304 2,527 62 5,237
1991...... 5,585 349 989 24 1
1992...... 6,187 387 897 26 2
1993...... 6,025 464 931 28 12
1994...... 6,823 426 803 26 2
[a]Includes imputation of shipment data to account for nonrespondents.
[b]For high-temperature collectors, average annual shipments per manufacturer
are not disclosed.
Source: Energy Information Administration, Form CE-63A, "Annual Solar Thermal
Collector Manufacturers Survey."