Not all furniture/wood manufacturing and refinishing operations produce hazardous waste. If, however, you use any solvents, flammable or combustible liquids, combustible solids, ignitable paints containing flammable solvents, or other materials containing toxic chemicals, the waste generated from using these materials might be hazardous, and you might be subject to Resource Conservation and Recovery Act (RCRA) requirements covering the generation. transportation, and management of hazardous waste.
Your business is included in the furniture/wood manufacturing and refinishing category if you manufacture, refinish, reupholster, or repair:
The furniture/wood manufacturing and refinishing industry uses many solvents. Spent solvents and solvent still bottoms are usually hazardous wastes. In addition to solvent wastes, your facility might generate ignitable wastes or toxic wastes. Many wastes generated from the use of paints, wood treatments, stains, varnishes, polishes, and adhesives might be ignitable or might fail the Toxicity Characteristic Leaching Procedure (TCLP) test. Sawmills and planing mills can generate wastewaters that fail the TCLP test.
Table I lists general processes/operations that use hazardous materials and that can result in the generation of hazardous waste. If you generate 100 kilograms (220 pounds or about half of a 55 gallon drum) or more of hazardous waste per month, you must fill out a Uniform Hazardous Waste Manifest when you ship the hazardous waste off your property. The Manifest requires the proper Department of Transportation (DOT) description for each waste. Table 2 lists proper DOT shipping descriptions for a number of wastes that might be generated during furniture and wood manufacturing and refinishing. Table I and Table 2 are not comprehensive lists. If you generate a waste that is not in these tables, consult your EPA Regional office or state hazardous waste management agency to determine if your waste is hazardous and to obtain the proper DOT information.
An effective waste minimization program can reduce the costs, liabilities, and regulatory burdens of hazardous waste management, while potentially enhancing efficiency, product quality, and community relations. Waste minimization techniques that can help you reduce the amount of hazardous waste that you generate include:
Process/Operation | Material Used | Typical Material Ingredient | General Types of Waste Generated |
---|---|---|---|
Wood Cleaning and Wax Removal | Petroleum | Petroleum distillates, distillates, white mineral spirits, spirits | Ignitable wastes, Toxic wastes, Paint wastes, Solvent wastes |
Refinishing/Stripping | Paint removers, varnish removers, enamel removers, shellac removers | Acetone, toluene, petroleum distillate%, methanol, methylene chloride, alcohols, ketones, oxygenated solvents, paint solvents, turpentine | Ignitable wastes, Toxic wastes, Paint wastes, Solvent wastes |
Staining | Stains | Mineral spirits, alcohol pigments | Ignitable wastes, Toxic wastes, Paint wastes, Solvent wastes |
Painting | Enamels, lacquers, epoxies, alkyds, acrylics | Toluene, pigments, titanium dioxide, epoxy-ester resins, aromatic hydrocarbon bons, glycol ether, halogenated hydrocarbons, vinyl-acetate acrylic | Ignitable wastes, Toxic wastes, Paint wastes, Solvent wastes |
Finishing | Varnish, shellac, polyurethane, lacquers, wood treatments, Polish | Denatured alcohols, resins, shellac, petroleum distillates, toluene diisocyanate | Ignitable wastes, Toxic wastes, Spent solvents, Solvent still bottoms |
Brush Cleaning and Spray Gun Cleaning | Paint thinners, enamel reducers, varnish removers, shellac removers, white spirits | Acetone, toluene, petroleum distillates, methanol, methylene, chloride, isopropanol, mineral spirits, alcohols | Ignitable wastes, Toxic wastes, Spent solvents, Solvent still bottoms |
Designations/Trade Names | DOT Shipping Name | Waste Type | Hazard Class | UN/NA ID Number |
---|---|---|---|---|
Spent Solvents and Still Bottoms and Ignitable or Toxic Wastes Containing: | ||||
Ethylene Dichloride* | Ethylene Dichloride, 1,2-Dichloroethane | Waste Ethylene Dichloride | Flammable Liquid | UN1184 |
Benzene* | Benzene | Waste Benzene (benzol) | Flammable Liquid | UN1114 |
Toluene | Toluene | Waste Toluene (toluol) | Flammable Liquid | UN1294 |
Ethyl Benzene | Ethyl Benzene | Waste Ethyl Benzene | Flammable Liquid | UN1175 |
Chlorobenzene* | Chlorobenzene, Monochlorobenzene, Phenylchloride | Waste Chlorobenzene | Flammable Liquid | UN1134 |
Methyl Ethyl Ketone* | Methyl Ethyl Ketone. MEK. Methyl Acetone, Meetco, Butanone, Ethyl Methyl Ketone | Waste Methyl Ethyl Ketone | Flammable Liquid | UN1193 |
Chloroform* | Chloroform | Waste Chloroform | ORM-A | UN1888 |
Carbon Tetrachloride* | Perchloromethane, Tetraform, Carbons Halon 104 | Waste Carbon Tetrachloride | ORM-A | UN1846 |
Hexachloroethane* | Hexachloroethane | Waste Hexachloroethane | ORM-A | NA9037 |
Cresols* | o-Cresol, m-Cresol, p-Cresol, (m,p)-Cresol, (o,m,p-Cresol) | Waste Cresol | Corrosive Material | UN2076 |
Pentachlorophenol* | Pentachlorophenol | Waste Pentachlorophenol, Liquid or Solid | ORM-E | NA2020 |
Acetone | Acetone | Waste Acetone | Flammable Liquid | UN1090 |
White Spirits, Varsol | White Spirits, Mineral Spirits, Naphtha | Waste Naphtha | Flammable Liquid | UN2553 |
Kerosene | Kerosene, Fuel Oil #1 | Waste Kerosene | Combustible Liquid 3 | UN1223 |
Methylene Chloride | Dichloromethane, Methane Dichloride, Methylene Bichloride, NCI-C50102, Solaesthin, Aerothene, Nwkotil, Solmethine | Waste Dichlommethane or Methylene Chloride | ORM-A | UN1593 |
Toluene | Toluene, Methacide, Methylbenzene, Methylbenzol, Phenylmethme, Toluol, Antisal LA | Waste Toluene (Toluol) | Flammable Liquid | UN1294 |
Benzene* | Benzene, Benzol | Waste Benzene (Benzol) | Flammable Liquid | UN1114 |
Ethanol | Ethanol, Ethyl Alcohol | Waste Ethyl Alcohol | Flammable Liquid | UN1770 |
Phenol* | Phenol | Waste Phenol | Poison B | UN1671 |
Paint Wastes With Heavy Metals | ||||
Heavy Metal paints with: | ||||
Nickel* | Ignitable Wastes, NOS | |||
Chromium* | Hazardous Wastes, NOS | |||
Other Wastes | ||||
Ignitable Wastes NOS, Solvents | ||||
Hazardous Waste, Liquid or Solid, NOS4 | NA9189 | |||
Waste Flammable Liquid, NOS | Flammable Liquid | UN1993 | ||
Waste Combustible Liquid, NOS | Combustible Liquid | NA1993 | ||
Waste Flammable Solid, NOS | Flammable Solid | UN1325 | ||
Waste Petroleum Distillates | Flammable Liquid | UN1268 | ||
Hazardous Waste. Liquid or Solid. NOS | ORM-E | NA9189 | ||
Toxicity Characteristic constituent. | Any waste that results in a TCLP extract containing a Toxicity Characteristic constituent equal to or above regulatory levels is hazardous. | |||
|
For further information call the RCRA/Superfund Hotline 1-800-424-9346.
Last Updated: January 8, 1996