Not all pulp and paper mills or converting operations generate hazardous waste. If, however, your facility uses strong acids and bases. toxic organic chemicals, paints and adhesives, ink, or solvents, the waste associated with using these materials might be hazardous waste. If you generate hazardous waste, you might be subject to Resource Conservation and Recovery Act (RCRA) requirements covering the generation, transportation. and management of hazardous waste.
The paper industry is composed of several sectors, including:
Pulp is made by mechanically or chemically separating the fibers in wood or other cellulose materials from nonfibrous material. In the kraft pulping process, used to make most chemical pulp, a solution of sodium hydroxide and sodium sulfide dissolves the nonfibrous materials. The pulp is then bleached if white paper is being produced. Several chemicals can be used for bleaching, including chlorine gas, sodium hydroxide, calcium hypochlorite. chlorine dioxide, hydrogen peroxide. and sodium peroxide. After any filters and coloring materials are added, the pulp slurry is made into paper. Certain coatings can also be applied to the paper.
The large-volume wastes produced by the paper industry are not often classified as hazardous under RCRA. Some wastewaters and wastewater treatment sludges might fail the Toxicity Characteristic Leaching Procedure (TCLP) test due to the presence of organic constituents such as chloroform or trichloroethylene. Several lower volume hazardous wastes are generated, including:
An effective waste minimization program can reduce the costs, liabilities, and regulatory burdens of hazardous waste management, while potentially enhancing efficiency, product quality, and community relations. Waste minimization techniques that can help you reduce the amount of hazardous waste that you generate include:
Process/Operation | Materials Used | General Types of Waste Generated |
---|---|---|
Chemical Pulping | Acids/alkalies, lime, sulfurous acid, sodium hydroxide, sodium sulfide | Acid/alkaline waste |
Bleaching | Chlorine bleaches, sulfate bleaches, chloroform, solvents | Toxic wastewater and wastewater treatment sludge, Acid/alkaline waste |
Papermaking | Pigments | Wastewater treatment sludge |
Sizing and Starching | Waxes, glues, synthetic resins, hydrocarbons | Toxic waste, including wastewaters add sludges |
Coating, Coloring, and Dyeing | Inks, paints, solvents rubbers, dyes | Solvent waste Ink waste Paint waste, Ignitable waste, Toxic waste |
Cleaning and Degreasing | Tetrachloroethylene, Trichloroethylene, methylene chloride, trichloroethane, carbon tetrachloride | Solvent waste, Toxic rinse water |
Waste Type | Designations/Trade Names |
---|---|
Spent Solvents and Other Toxic or Ignitable Wastes Containing: | |
Carbon Tetrachloride. | Carbon Tetrachloride, Carbon Tet, Tetrachloromethane |
Methylene Chloride | Methylene Chloride, Dichloromethane |
Tetrachloroethylene* | Tetrachloroethylene. Perchloroethylene, PCE |
1,1,1-Trichloroethane | 1,1,1-Trichloroethane, 1,1,1-TCA |
Trichloroethylene* | Trichloroethylene, TCE |
Chloroform* | Chloroform |
Benzene* | |
Ethylene Dichlonde* | Ethylene Dichloride, 1,2-Dichloroethane |
Chlorobenzene* | Chlorobenzene, Monmhlombenzene, Phenyl Chloride |
Methyl Ethyl Ketone- | Methyl Ethyl Ketone, Methyl Acetone, Meetco, But@one, Ethyl Methyl Ketone, MEK, 2-Benzene |
Mixed Spent Halogenated Solvents | |
Petroleum Distillates | Petroleum Distillates |
Waste Type | Hazard Clan | UN/NAID Number |
---|---|---|
Waste Carbon Tetrachloride | ORM-A | UN1846 |
Waste Dichloromethane | ORM-A | UN1593 |
Waste Tetrachloroethylene | ORM-A | UN1897 |
Waste 1,1,1-Trichloroethane | ORM-A | UN2831 |
Waste Trichloroethylene | ORM-A | UN1710 |
Waste Chloroform | ORM-A | UN1888 |
Waste Benzene (Benzol) | Flammable Liquid 2 | UN1114 |
Waste Ethylene Dichloride | Flammable Liquid | UN1184 |
Waste Chlorobenzene | Flammable Liquid | UN1134 |
Waste Methyl Ethyl Ketone | Flammable Liquid | UN1193 |
Hazardous Waste: Liquid, NOS | ORM-E | NA9199 |
Waste Petroleum Distillate | Flammable Liquid Combustible Liquid 4 | UN1268 UN1268 |
Designations | Trade Names |
---|---|
Corrosive Wastes | |
Ammonium Hydroxide | Ammonium Hydroxide, Aqueous Ammonia, Ammonia Water, Spirit of Hartshom |
Hydrobromic Acid | Hydrobromic Acid |
Hydrochloric Acid | Hydrochlonc Acid, Muriatic Acid |
Hydrofluonc Acid | Hydrofluonc Acid |
Nitric Acid | Nitric Acid, Aquafortis |
Phosphoric Acid | Phosphoric Acid, Orthophosphoric Acid |
Potassium Hydroxicide | Potassium Hydroxide, Caustic Potash |
Sodium Hydroxide | Sodium Hydroxide |
Sulfuric Acid | Sulfuric Acid, Oil of Vitriol |
Other Wastes and General Classifications | |
Paint Waste with Heavy metals | Corrosive Liquid; Corrosive Solid; Ignitable Wastes, NOS; Hazardous Wastes, NOS |
Paint Waste with Heavy Metals | Corrosive Liquids; Corrosive Solids; Ignitable Wastes, NOS |
DOT Shipping Name | Hazard Class | UN/NA ID Number |
---|---|---|
Waste Ammonium Hydroxide (containing not less than 12% but not more than 44% ammonia) | Corrosive Material | NA2672 |
Waste Ammonium Hydroxide (containing less than 12% ammonia) | ORM-A | NA2672 |
Waste Hydrobmmic Acid | Corrosive Material | UN1788 |
Waste Hydrochloric Acid Mixture | Corrosive Material | NA1789 |
Waste Hydrochloric Acid Solution | Corrosive Material | UN1789 |
Waste Hydrofluoric Acid | Corrosive Material | UN1790 |
Waste Nitric Acid (over 40%) | Oxidizer | UN2031 |
Waste Nitric Acid (40% or less nitric acid) | Corrosive Material | NA1700 |
Waste Phosphoric Acid | Corrosive Material | UN1805 |
Waste Potassium Hydroxide Solution | Corrosive Material | UN1514 |
Dry Solid, Flake, Bead, or Granular | Corrosive Material | UN1813 |
Waste Sodium Hydroxide Solution | Corrosive Material | UN1824 |
Dry Solid, Flake, Bead, or Granular | Corrosive Material | UN1823 |
Waste Sulfuric Acid | Corrosive Material | UN1832 |
Hazardous Waste, Liquid or Solid, NOS | ORM-E | NA9189 |
Waste Corrosive Liquid, NOS | Corrosive Material | UN1760 |
Waste Corrosive Solid, NOS | Corrosive Material | UN1759 |
Waste Flammable Liquid, NOS | Flammable Liquid | UN1993 |
Waste Combustible Liquid, NOS | Combustible Liquid | UN1993 |
Waste Flammable Solid, NOS | Flammable Solid | UN1325 |
Hazardous Waste, NOS | ORM-E | UN9189 |
Toxicity Characteristic constituent. Any waste that results in a TCLP extract containing a Toxicity Characteristic constituent equal to or above regulatory levels is hazardous.
These descriptions may change given variations in waste characteristics or conditions. Note that the DOT came, hazard class, and UN/NA shipping ID number do not directly correspond to RCRA categories of hazardous waste.
A flammable liquid has a flash point below 100 deg. F.
NOS -Not otherwise specified.
A combustible liquid has a flash point between 100 deg. F. and 200 deg. F.
Last Updated: January 23, 1996