Contents | Agency Acronyms | Acknowledgements | Introduction | Executive Summary | State of the Air | State of the Water | State of the Land | Issues and Recommendations | Appendix A | Appendix B | Appendix C | Appendix D | Report Cover Page | About MCDEP | MCDEP Home Page
Air Activities
Land Activities
Water Activities
Air Activities |
||
Activity |
Number |
Agency |
Ambient Monitoring | ||
Ambient Air Monitors (NAMS, SLAMS, and SPM network) | 24 | MCDEP |
Ambient Air Monitoring Sites (O3, CO, SO2, PM-10, NO2) | 10 | MCDEP |
Air Quality Data Readings | 119, 805 | MCDEP |
US-EPA Eastern Environmental Radiation Facility Ambient Air Program | 104 | USEPA MCDEP |
State Environmental Radiation Surveillance Air Suspended Particle Program | 200 | NCDENR MCDEP |
Stationary Sources | ||
Compliance Inspections | 325 | MCDEP |
Asbestos Demolition/Removal Notifications | 366 | MCDEP |
Enforcement Actions (Civil, Administrative, Criminal) | 69 | MCDEP |
Permits Issued | 254 | MCDEP |
Compliance Tests: Tank Trucks and Stacks | 30 | MCDEP |
Air Toxics Modeling Reviews | 13 | MC-DEP |
Mobile Sources | ||
Emissions Testing Facilities | 302 | NCDENR |
Vehicles Tested | 407,888 | NCDENR |
Smoking Vehicles Reported | 211 | MCDEP |
Certified Inspection Station Audits | 2111 | NCDMV |
Vehicle Miles Saved by Van Pool/Ride Share | 2,915,136 | CDOT |
Other Local Activities | ||
Indoor Air Responses and Investigations | 8 | MCDEP |
Nuisance Complaints and Service Requests (odor, dust, etc.) | 114 | MCDEP |
Emergency Responses (air-related responses only) | 15 | MCDEP |
Home Asbestos Tests | 4 | MCDEP |
Educational Presentations | 1 | MCDEP |
Businesses in the Air Quality Coalition | 80 | MCDEP |
Review Rezoning Petitions | 133 | MCDEP |
Enforcement Actions (non-regulated sources) | 11 | MCDEP |
CDOT = Charlotte Department of Transportation
NCDMV = North Carolina Department of Motor Vehicles
NCDENR = North Carolina Department of the Environment and Natural Resources
Land Activities |
||
Activity | Number | Agency |
Solid Waste Management Facilities | ||
Permitted Solid Waste Haulers | 22 | -- |
Municipal Solid Waste Incinerators | 0 | -- |
County-operated MSW Landfills | 0 | -- |
Ash Monofills | 0 | -- |
County-operated Recycling Centers | 7 | -- |
Private Sanitary Landfills | 1 | -- |
Permitted Land Clearing/Inert Debris Landfills | 14 | -- |
On-Site Land Clearing / Inert Debris Landfills Recorded | 2,045 | -- |
Medical Waste Incinerators | 1 | -- |
Construction and Demolition Landfills | 1 | -- |
Yard Waste Recycling Centers | 3 | -- |
Land Clearing Waste Recovery Facility | 1 | -- |
Materials Recovery Facility (MRF) |
1 |
-- |
Regulatory Activities | ||
Inspections of Permitted Solid Waste Facilities | 297 | MCDEP |
Citizen Requests for Service | 127 | MCDEP |
Field Reports and Correspondence | 703 | MCDEP |
Inspections of Large Hazardous Waste Generators | 25 | NCDEHNR |
Inspections of Small Hazardous Waste Generators | 32 | NCDEHNR |
Inspection of Hazardous Waste TSDs | 11 | NCDEHNR |
Inspection of Hazardous Waste Transporters | 11 | NCDEHNR |
Emergency Response Investigations | 818 | City/County Fire |
Emergency Response Investigations | 102 | MCDEP |
Special Licnses to Handle Radioactive Materials | 170 | DRP |
General Licenses to Handle Radioactive Materials | 182 | DRP |
DRP = Division of Radiation Protection TSD = Treater, Storer or Disposer |
Water Activities |
||
Activity | Number | Agency |
Surface Water Monitoring |
||
Lake Site Evaluations for General Water Quality | 118 | MCDEP |
Lake Site Evaluations for Bacterialogical Quality | 172 | MCDEP |
Lake Site Evaluations for Mineral and Heavy Metals | 4 | MCDEP |
Creek Site Evaluations for General Water Quality | 407 | MCDEP |
Creek Site Evaluations for Minerals and Heavy Metals | 4 | MCDEP |
Creek Site Evaluations for Storm Water | 24 | MCDEP |
Creek Site Bioassessments Using Macroinvertebrates or Fish | 51 | MCDEP |
Point Source Discharges |
||
Wastewater Treatment Plant Inspections | 65 | MCDEP, DEHNR |
New NPDES Permits Inssues / Reissued | 20 | DEHNR |
Wastewater Treatment Plants Operated | 37 | CMUD, Private |
Other NPDES Facilities | 49 | Private |
Million Gallons Per Day of Wastewater Treated | 54 | CMUD, Private |
miles of Sewer Line Maintained | 2750 | CMUD |
Groundwater Monitoring MPL Site Evaluations | 85 | MCDEP |
Ambient Site Evaluations | 87 | MCDEP |
Other Activities |
||
Emergency Responses | 112 | MCDEP |
Citizen Requests for Service | 597 | MCDEP |
Private = Non-municipal owned sytems |