Environmental change(s) | Initial investment | Years to amortize | Annualized cost of investment | Change in annual operations costs | Change in annual revenue | 1995 net benefits from environ. change | Notes |
1. Trash recycling - All Season's Marina, NJ | $5,000 | 10 | $648 | ($4,100) | $0 | $3,452 | Net benefit is estimated by avoided trash removal cost less estimated labor costs for recycling. |
2. Closed-loop hull-blasting system with reused plastic blasting medium - Associated Marine Technologies, FL | $25,849 | 5 | $5,971 | $8,617 | $58,173 | $43,585 | Income from entire hull-blasting operation; difference in costs and revenues from conventional system revenues unknown; system installation required by county to continue service. |
3. Pumpout service used as staff incentive - Battery Park Marina, OH | $2,450 | 10 | $317 | $20 | $12,500 | $12,163 | Improved staff morale and productivity. |
4. Sewage meter for pumpout station and entire marina - Brewer's Cove Haven Marina, RI | $6,800 | 10 | $881 | ($2,603) | $0 | $1,722 | Savings from metered sewage flow; federal and state grants paid for installation of meter; however, initial cost included here to demonstrate benefits even with full cost. |
5. Public education and free recycling - Cap Sante Boat Haven, WA | $0 | N/A | $0 | ($10,800) | $0 | $10,800 | Waste disposal savings, less the cost of renting recycle bins. |
6. Habitat assessment and scallop farming under docks - Cedar Island Marina, CT | $0 | 20 | $0 | $33,500 | $46,000 | $12,500 | Cost of docks no more than conventional docks; operations costs are biologists' salaries; cost savings from extended dredging season; in addition to net benefits, $5,000 of annual "free publicity" is attributed to improvements. |
7. Inland boatyard and repair sites - Conanicut Marine Services, RI | ($1,807,000) | 20/10 | ($138,688) | ($72,125) | $75,000 | $285,813 | Initial land savings on buying inland v waterfront, includes permit saving; land amortized over 20 yrs, trailer over 10 yrs; property tax and land value savings are estimated to demonstrate benefit of inland yard. |
8. Overall changes: pumpout service, dustless sanders, ground maintenance - Deep River Marina, CT | $21,000 | 10/5 | $3,329 | $13,000 | $86,800 | $70,471 | Additional benefits from new slip rentals, winter storage, added fuel sales; additional value was realized from "free publicity"; pumpout amortized over 10 yrs, sanders over 5 yrs. |
9. Overall changes: environmental contract, pumpout service, solid waste and liquid materials management - Edwards Boatyard, MA | $116,400 | 20/10 | $9,459 | $18,100 | $100,000 | $72,441 | Pumpout cost amortized over 10 yrs, other investments over 20 yrs; also attributed the equivalent of $10,000 of "free publicity." |
10. Overall changes: habitat creation, pollution control, water conservation, etc. - Elliot Bay Marina, WA | N/A | 1 | N/A | ($3,620) | $0 | $3,620 | Savings from avoided hazardous waste pickup paid for labor time; dog waste bags, distributed free to customers, save labor costs. |
11. Overall changes: wash water recycling, trash recycling, portable pumpout station - Green Cove Marina, NJ | $6,800 | 10 | $881 | ($750) | $28,700 | $28,569 | Change in costs are added labor and service costs less savings from decrease in disposal services; initial outlay for portable pumpout and recycling setup less permit savings; pumpout partially paid for with state grant but full initial cost included here to demonstrate benefits even with the full cost. |
12. Pumpout capabilities at every dock - Hall of Fame Marina, FL | $16,200 | 10 | $2,098 | $3,788 | $300,000 | $294,114 | Increased revenue due to special dockside pumpout service. |
13. Seaweed recycled as garden fertilizer and mulch - The Hammond Marina, IN | $0 | N/A | $0 | ($800) | $0 | $800 | Expected to save $17,500 on weed control in 1996. |
14. Filtration of pressure wash water - Harbour Towne Marina, FL | $46,415 | 10 | $6,011 | $24,000 | $270,000 | $239,989 | Difference in revenues and costs compared to conventional system unknown; system installation required by county to continue service. |
15. Full-service pumpout and fueling - Kean's Detroit Yacht Harbor, MI | $12,000 | 10 | $1,554 | $1,040 | $11,000 | $8,406 | New revenue from dockside pumpout and fuel services. |
16. Recycled crushed concrete controls runoff - Lockwood Boat Works, NJ | ($360,000) | 20 | ($28,888) | $0 | $0 | $28,888 | Initial investment is negative because of savings of using recycled concrete surfacing rather than blacktop. |
17. Dustless vacuum sanding - The Lodge of Four Seasons Marina, MO | $3,724 | 5 | $860 | $8,643 | $20,000 | $10,497 | Net of initial outlay and estimated labor and materials cost; saved 30% of conventional costs; difference in revenues unknown. |
18. Floating pumpout and restroom barge to serve transients - Oak Harbor Marina, WA | $0 | N/A | $0 | ($5,230) | $0 | $5,230 | State grant funded $58,600 cost of pumpout barge. The city hauls the marina's septic waste for free, which saved an equivalent of $8,220 in septic hauling cost. |
19. Outdoor boat repairs done over screen tarps - Port Annapolis Marina, MD | $2,000 | 1 | $2,000 | ($2,000) | $2,000 | $2,000 | Savings on cleanup costs, less the cost of labor and screen tarps. |
20. Opening in breakwater to improve flushing - Puerto del Rey Marina, PR | $30,000 | 20 | $2,407 | $0 | $50,000 | $47,593 | Additional dock rental income attributed to better water quality. |
21. Wash water recycled without chemicals - Summerfield Boat Works, FL | $30,075 | 10 | $3,895 | $3,300 | $93,750 | $86,555 | Savings in water cost. |
22. Used oil burner installed to heat boat repair building - West Access Marina, IL | $7,000 | 10 | $907 | ($9,894) | $9,495 | $18,482 | Cost savings on disposal and energy, less annual maintenance costs, plus additional boat repair income. |
23. Floating personal watercraft (PWC) fueling dock prevents spillage - Winter Yacht Basin, NJ | $3,138 | 10 | $406 | $400 | $6,366 | $5,560 | Additional personal watercraft fuel sales business. |
24. Environmental changes at boatyard chain - Brewer Yacht Yards; NY, CT, RI, MA, ME | N/A | N/A | N/A | N/A | N/A | + | No calculations because chain-wide efforts made it difficult to attribute benefits to any one particular change; owners, however, felt strongly that chain-wide improvements made good business sense. |
25. Environmental changes at marina chain - Westrec Marinas, Inc.; national | N/A | N/A | N/A | N/A | N/A | + | [Same note as above] |
This page last updated October 4, 1999