Marina Facility, State | Marina Flushing | Water Quality Assess. | Habitat Assess. | Shore Stabilization | Storm Runoff Control | Fuel Station Design | Sewage Facility | Sewage Facility Maint. | Solid Waste | Fish Waste | Liquid Material | Petroleum Control | Boat Cleaning | Public Ed. | MM UseTotal | MM Use % |
1. All Seasons Marina, NJ | X | X | X | X | X | X | O | X | X | X | 71 | |||||
2. Associated Marine Technologies, FL | O | O | X | X | 4 | 29 | ||||||||||
3. Battery Park Marina, OH | X | X | O | O | X | X | X | X | X | X | 10 | 71 | ||||
4. Breweržs Cove Haven Marina, RI | X | X | X | O | O | X | X | X | X | 9 | 64 | |||||
5. Cap Sante Marina, WA | X | X | X | X | X | O | O | X | X | 9 | 64 | |||||
6. Cedar Island Marina, CT | X | O | O | X | X | X | X | X | X | X | X | X | 12 | 86 | ||
7. Conanicut Marine Services, RI | X | X | O | X | X | X | X | X | X | X | 10 | 71 | ||||
8. Deep River Marina, CT | X | X | O | X | O | O | O | X | X | X | X | 11 | 79 | |||
9. Edwards Boatyard, MA | X | X | X | X | O | O | O | O | X | X | O | 11 | 79 | |||
10. Elliott Bay Marina, WA | X | X | O | X | X | X | X | X | O | X | O | X | X | X | 14 | 100 |
11. Green Cove Marina, NJ | X | X | X | X | O | O | O | X | X | X | X | 11 | 79 | |||
12. Hall of Fame Marina, FL | X | O | O | X | X | 5 | 36 | |||||||||
13. The Hammond Marina, IN | X | X | O | X | X | X | X | X | X | X | X | X | X | X | 14 | 100 |
14. Harbour Towne Marina, FL | X | O | X | X | X | O | X | X | X | X | X | 11 | 79 | |||
15. Keanžs Detroit Yacht Harbor, MI | X | X | X | O | O | X | X | X | X | 9 | 64 | |||||
16. Lockwood Boat Works, NJ | X | 0 | X | X | X | X | X | X | X | X | X | 11 | 79 | |||
17. Lodge of Four Seasons Marina, MO | X | X | X | X | O | X | X | X | X | 9 | 64 | |||||
18. Oak Harbor Marina, WA | X | X | X | X | X | X | O | O | X | X | X | X | X | X | 14 | 100 |
19. Port Annapolis Marina, MD | X | X | O | X | X | O | X | X | X | X | 10 | 71 | ||||
20. Puerto del Rey Marina, PR | O | X | X | X | X | X | X | X | X | X | X | X | 12 | 86 | ||
21. Summerfield Boat Works, FL | O | X | X | O | X | X | X | X | 8 | 57 | ||||||
22. West Access Marina, IL | X | X | X | X | X | X | O | X | X | X | 10 | 71 | ||||
23. Winter Yacht Basin, NJ | X | X | O | X | X | X | X | X | X | X | 10 | 71 | ||||
24. Brewer Yacht Yards (15), NY | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 86 | ||
25. Westrec Marinas (50+), CA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 100 |
Total management measures users | 10 | 10 | 8 | 22 | 22 | 18 | 24 | 24 | 25 | 7 | 24 | 23 | 18 | 25 | 260 | |
Percent using management measures | 40 | 40 | 32 | 88 | 88 | 72 | 96 | 96 | 100 | 28 | 96 | 92 | 72 | 100 | 74 | |
No. of examples as primary management measures described in report | 1 | 1 | 3 | 0 | 7 | 1 | 8 | 8 | 11 | 0 | 4 | 0 | 0 | 1 |
This page last updated October 4, 1999