Table ES2. U.S. Emissions of Greenhouse Gases by Gas, Based on Global Warming Potential,1990-1998
(Million Metric Tons of Carbon or Carbon Equivalent)

Gas 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Carbon Dioxide 1,347 1,333 1,356 1,389 1,410 1,424 1,472 1,490 1,495
Methane 173 174 175 171 172 173 168 168 165
Nitrous Oxide 99 101 103 103 111 106 105 104 103
HFCs, PFCs, and SF6 22 22 23 24 26 32 36 38 40
Total 1,641 1,629 1,657 1,686 1,719 1,735 1,780 1,800 1,803
P = preliminary data.
Note: Data in this table are revised from the data contained in the previous EIA report, Emissions of Greenhouse Gases in the United States 1997, DOE/EIA-0573(97) (Washington, DC, October 1998).
Sources: EIA estimates documented in this report.