Table E3. Energy-Related Carbon Dioxide Emissions from the Electricity Generation Sector,
and Total Energy-Related Carbon Dioxide Emissions by End-Use Sector, 1949-1998

(Million Metric Tons of Carbon)

Year Electricity Generation Sector End-Use Sectors
Natural Gas Petroleum Coal Total Residential Commercial Industrial Transportation Total
1949 8.2 8.7 50.7 67.6 87.4 75.3 268.4 164.5 595.6
1950 9.4 10.0 55.7 75.1 95.4 79.2 295.7 172.0 642.2
1951 11.4 8.5 63.6 83.5 100.8 78.8 321.2 180.6 681.5
1952 13.5 8.9 64.9 87.3 102.8 77.9 309.0 177.6 667.3
1953 15.4 10.8 70.4 96.7 103.0 75.4 328.1 178.4 684.9
1954 17.4 8.9 72.0 98.3 106.7 74.9 300.3 173.6 655.6
1955 17.1 10.0 87.7 114.8 114.7 79.2 347.0 185.5 726.3
1956 18.4 9.5 96.0 124.0 120.7 81.3 357.7 190.0 749.7
1957 19.9 10.6 97.8 128.3 120.7 78.0 356.8 191.2 746.6
1958 20.4 10.4 94.3 125.1 127.0 80.6 331.8 192.1 731.4
1959 24.3 11.7 102.1 138.1 133.1 82.6 346.0 198.7 760.3
1960 25.7 11.7 107.1 144.5 142.9 88.0 353.8 203.2 787.9
1961 27.2 11.8 110.3 149.4 147.5 89.2 350.9 206.1 793.7
1962 29.3 11.9 117.1 158.3 155.5 93.9 362.4 214.7 826.6
1963 32.0 12.4 127.9 172.3 160.5 97.0 378.2 222.8 858.6
1964 34.7 13.4 136.3 184.4 164.9 99.6 401.4 229.4 895.2
1965 34.7 15.3 147.5 197.4 172.5 106.4 418.3 237.3 934.5
1966 39.1 18.7 159.6 217.4 181.7 115.1 438.8 250.0 985.7
1967 41.1 21.4 163.2 225.7 188.4 122.6 438.0 262.5 1,011.5
1968 47.0 25.0 177.1 249.2 201.5 130.0 454.0 283.7 1,069.2
1969 52.0 33.3 182.8 268.1 214.2 137.0 468.6 295.8 1,115.6
1970 58.3 45.0 183.0 286.3 224.0 144.7 473.6 306.6 1,149.0
1971 58.9 52.9 184.8 296.6 231.1 149.0 463.8 318.6 1,162.5
1972 58.8 65.5 198.6 322.9 243.1 156.9 486.3 337.4 1,223.7
1973 53.8 74.4 219.3 347.5 246.4 164.0 512.5 355.1 1,277.9
1974 50.6 71.2 216.2 338.0 237.1 157.4 492.7 345.9 1,233.1
1975 46.5 67.0 222.6 336.1 235.5 156.3 456.4 348.8 1,197.0
1976 45.4 73.6 246.4 365.4 247.9 168.4 487.6 365.6 1,269.5
1977 47.3 82.6 259.8 389.6 253.7 173.0 501.0 379.7 1,307.4
1978 47.4 84.5 259.6 391.5 255.2 173.6 497.1 395.1 1,320.9
1979 51.9 69.6 285.3 406.9 249.5 177.3 518.1 392.7 1,337.7
1980 54.8 55.3 307.8 417.9 248.2 178.2 484.6 378.1 1,289.0
1981 54.1 46.3 319.7 420.1 239.7 178.2 463.7 374.1 1,255.7
1982 48.0 33.0 318.0 399.0 237.5 178.1 407.8 365.6 1,188.9
1983 43.1 32.5 334.6 410.2 236.1 179.9 399.3 366.9 1,182.2
1984 46.3 27.0 354.3 427.7 241.1 188.7 436.0 379.0 1,244.8
1985 45.5 22.9 370.3 438.8 245.8 189.6 424.5 384.3 1,244.2
1986 38.7 30.6 365.9 435.2 244.0 190.4 412.2 399.0 1,245.6
1987 42.2 26.4 383.7 452.5 251.0 197.2 427.3 411.0 1,286.5
1988 39.0 32.9 403.7 475.7 264.8 207.6 448.2 427.3 1,347.9
1989 41.2 35.4 406.5 483.2 267.5 209.9 450.1 432.6 1,360.0
1990 41.2 26.4 409.0 476.7 253.1 206.7 453.7 431.8 1,345.2
1991 41.1 24.9 407.3 473.3 257.1 206.4 442.2 424.3 1,330.0
1992 40.7 20.2 411.9 472.8 255.9 205.4 458.8 431.1 1,351.3
1993 39.5 22.3 428.6 490.5 271.7 211.3 458.9 436.4 1,378.2
1994 44.0 20.5 429.4 494.0 268.3 213.8 467.1 449.1 1,398.3
1995 46.8 13.9 434.4 495.2 270.3 217.9 466.0 457.6 1,411.7
1996 39.9 15.3 457.7 513.0 285.9 226.0 480.0 468.7 1,460.5
1997 43.6 17.5 471.7 532.8 284.8 238.0 483.7 473.4 1,480.0
1998 47.8 24.8 477.3 549.8 284.5 238.4 477.7 484.9 1,485.4
Note: Emissions from electricity generation are prorated across the end-use sectors.

Sources: 1997-1998--Estimates documented in this report, based on energy data in the Monthly Energy Review. 1980-1996-- Estimates documented in this report, based on energy data in the State Energy Data Report. 1960-1979--Calculated from energy data in the State Energy Data Report. 1949-1959--Calculated from energy data in the Annual Energy Review.

Back to Appendix E:  Emissions of Energy-Related Carbon Dioxide in the United States, 1949-1998