Table E2. Energy-Related Carbon Dioxide Emissions from the
Industrial and Transportation Sectors, 1949-1998
(Million Metric Tons of Carbon)
Year | Industrial | Transportation | ||||||||
Natural Gas | Petroleum | Coal | Electricity | Total | Natural Gas | Petroleum | Coal | Electricity | Total | |
1949 | 45.9 | 57.7 | 131.6 | 33.1 | 268.4 | 1.9 | 119.1 | 42.9 | 0.5 | 164.5 |
1950 | 51.1 | 66.0 | 140.2 | 38.4 | 295.7 | 2.8 | 129.7 | 38.9 | 0.6 | 172.0 |
1951 | 58.3 | 70.5 | 149.9 | 42.6 | 321.2 | 3.1 | 142.7 | 34.2 | 0.6 | 180.6 |
1952 | 60.2 | 71.6 | 133.5 | 43.7 | 309.0 | 3.4 | 149.1 | 24.5 | 0.6 | 177.6 |
1953 | 61.9 | 73.5 | 143.6 | 49.1 | 328.1 | 3.4 | 156.1 | 18.2 | 0.6 | 178.4 |
1954 | 62.2 | 75.1 | 114.5 | 48.5 | 300.3 | 3.7 | 157.8 | 11.5 | 0.6 | 173.6 |
1955 | 67.7 | 82.9 | 136.0 | 60.5 | 347.0 | 4.5 | 169.9 | 10.5 | 0.7 | 185.5 |
1956 | 70.1 | 85.1 | 137.1 | 65.3 | 357.7 | 4.5 | 176.4 | 8.5 | 0.7 | 190.0 |
1957 | 73.6 | 84.0 | 133.8 | 65.4 | 356.8 | 4.6 | 179.8 | 6.0 | 0.7 | 191.2 |
1958 | 75.0 | 85.8 | 109.7 | 61.3 | 331.8 | 5.2 | 183.3 | 2.9 | 0.7 | 192.1 |
1959 | 81.3 | 90.3 | 106.8 | 67.4 | 346.0 | 5.2 | 190.6 | 2.2 | 0.8 | 198.7 |
1960 | 86.0 | 89.5 | 110.2 | 68.1 | 353.8 | 5.2 | 195.5 | 1.9 | 0.7 | 203.2 |
1961 | 86.9 | 89.1 | 105.3 | 69.7 | 350.9 | 5.6 | 199.3 | 0.5 | 0.7 | 206.1 |
1962 | 90.8 | 92.0 | 106.4 | 73.2 | 362.4 | 5.7 | 207.9 | 0.4 | 0.7 | 214.7 |
1963 | 95.2 | 93.5 | 111.3 | 78.1 | 378.2 | 6.3 | 215.5 | 0.4 | 0.6 | 222.8 |
1964 | 100.3 | 98.6 | 119.1 | 83.4 | 401.4 | 6.5 | 221.9 | 0.4 | 0.6 | 229.4 |
1965 | 103.5 | 102.1 | 124.0 | 88.8 | 418.3 | 7.5 | 228.9 | 0.4 | 0.6 | 237.3 |
1966 | 110.0 | 105.6 | 125.9 | 97.4 | 438.8 | 8.0 | 241.1 | 0.4 | 0.6 | 250.0 |
1967 | 113.6 | 105.5 | 119.4 | 99.6 | 438.0 | 8.5 | 253.1 | 0.3 | 0.6 | 262.5 |
1968 | 121.4 | 107.2 | 117.5 | 107.9 | 454.0 | 8.8 | 274.2 | 0.3 | 0.5 | 283.7 |
1969 | 129.8 | 111.3 | 113.4 | 114.1 | 468.6 | 9.3 | 285.7 | 0.2 | 0.5 | 295.8 |
1970 | 133.7 | 111.1 | 111.5 | 117.4 | 473.6 | 10.7 | 295.2 | 0.2 | 0.5 | 306.6 |
1971 | 138.7 | 111.3 | 94.8 | 119.0 | 463.8 | 11.0 | 307.0 | 0.1 | 0.5 | 318.6 |
1972 | 139.1 | 121.4 | 96.0 | 129.8 | 486.3 | 11.3 | 325.5 | 0.1 | 0.5 | 337.4 |
1973 | 147.2 | 128.4 | 97.7 | 139.2 | 512.5 | 10.7 | 343.8 | 0.1 | 0.5 | 355.1 |
1974 | 141.1 | 121.2 | 94.7 | 135.7 | 492.7 | 9.8 | 335.5 | 0.0 | 0.5 | 345.9 |
1975 | 120.7 | 114.6 | 88.9 | 132.3 | 456.4 | 8.6 | 339.6 | 0.0 | 0.6 | 348.8 |
1976 | 124.0 | 127.0 | 88.2 | 148.5 | 487.6 | 8.0 | 356.9 | 0.0 | 0.6 | 365.6 |
1977 | 122.3 | 137.8 | 83.7 | 157.2 | 501.0 | 7.8 | 371.3 | 0.0 | 0.6 | 379.7 |
1978 | 121.2 | 135.9 | 83.1 | 157.0 | 497.1 | 7.8 | 386.8 | 0.0 | 0.5 | 395.1 |
1979 | 120.9 | 143.6 | 88.3 | 165.4 | 518.1 | 8.8 | 383.2 | 0.0 | 0.6 | 392.7 |
1980 | 118.4 | 128.2 | 75.4 | 162.6 | 484.6 | 9.4 | 368.1 | 0.0 | 0.6 | 378.1 |
1981 | 116.3 | 110.0 | 75.8 | 161.6 | 463.7 | 9.5 | 364.0 | 0.0 | 0.6 | 374.1 |
1982 | 100.1 | 104.0 | 61.2 | 142.5 | 407.8 | 8.8 | 356.1 | 0.0 | 0.6 | 365.6 |
1983 | 95.2 | 96.0 | 60.2 | 148.0 | 399.3 | 7.3 | 359.0 | 0.0 | 0.6 | 366.9 |
1984 | 104.1 | 105.8 | 69.3 | 156.8 | 436.0 | 7.8 | 370.5 | 0.0 | 0.7 | 379.0 |
1985 | 98.9 | 99.9 | 67.8 | 158.0 | 424.5 | 7.5 | 376.1 | 0.0 | 0.7 | 384.3 |
1986 | 93.1 | 101.8 | 64.7 | 152.6 | 412.2 | 7.2 | 391.1 | 0.0 | 0.7 | 399.0 |
1987 | 101.8 | 101.4 | 66.1 | 158.0 | 427.3 | 7.7 | 402.6 | 0.0 | 0.7 | 411.0 |
1988 | 106.9 | 104.8 | 71.1 | 165.4 | 448.2 | 9.1 | 417.5 | 0.0 | 0.7 | 427.3 |
1989 | 112.8 | 98.9 | 69.4 | 169.0 | 450.1 | 9.4 | 422.5 | 0.0 | 0.7 | 432.6 |
1990 | 118.3 | 100.7 | 68.4 | 166.2 | 453.7 | 9.8 | 421.2 | 0.0 | 0.7 | 431.8 |
1991 | 120.2 | 95.0 | 64.8 | 162.2 | 442.2 | 9.0 | 414.6 | 0.0 | 0.7 | 424.3 |
1992 | 125.9 | 103.9 | 62.7 | 166.4 | 458.8 | 8.8 | 421.6 | 0.0 | 0.7 | 431.1 |
1993 | 131.3 | 97.7 | 62.4 | 167.5 | 458.9 | 9.3 | 426.4 | 0.0 | 0.7 | 436.4 |
1994 | 132.7 | 101.2 | 63.4 | 169.7 | 467.1 | 10.2 | 438.2 | 0.0 | 0.7 | 449.1 |
1995 | 140.2 | 96.0 | 63.4 | 166.4 | 466.0 | 10.4 | 446.5 | 0.0 | 0.6 | 457.6 |
1996 | 145.0 | 103.8 | 60.5 | 170.6 | 480.0 | 10.6 | 457.4 | 0.0 | 0.7 | 468.7 |
1997 | 142.9 | 105.6 | 60.0 | 175.2 | 483.7 | 11.2 | 461.5 | 0.0 | 0.7 | 473.4 |
1998 | 140.0 | 100.9 | 58.0 | 178.8 | 477.7 | 10.8 | 473.4 | 0.0 | 0.7 | 484.9 |
Sources: 1997-1998--Estimates documented in this report, based on energy data in the Monthly Energy Review. 1980-1996-- Estimates documented in this report, based on energy data in the State Energy Data Report. 1960-1979--Calculated from energy data in the State Energy Data Report. 1949-1959--Calculated from energy data in the Annual Energy Review. |
Back to Appendix E: Emissions of Energy-Related Carbon Dioxide in the United States, 1949-1998