Table E1. Energy-Related Carbon Dioxide Emissions from the
Residential and Commercial Sectors, 1949-1998
(Million Metric Tons of Carbon)
Year | Residential | Commercial | ||||||||
Natural Gas | Petroleum | Coal | Electricity | Total | Natural Gas | Petroleum | Coal | Electricity | Total | |
1949 | 15.1 | 23.2 | 30.2 | 19.0 | 87.4 | 5.0 | 13.2 | 42.2 | 15.0 | 75.3 |
1950 | 17.8 | 27.6 | 29.9 | 20.2 | 95.4 | 5.9 | 15.7 | 41.7 | 15.9 | 79.2 |
1951 | 21.8 | 30.1 | 26.4 | 22.5 | 100.8 | 7.2 | 17.1 | 36.8 | 17.8 | 78.8 |
1952 | 23.9 | 30.8 | 24.0 | 24.0 | 102.8 | 7.9 | 17.5 | 33.5 | 19.0 | 77.9 |
1953 | 24.8 | 31.3 | 20.6 | 26.2 | 103.0 | 8.2 | 17.8 | 28.8 | 20.7 | 75.4 |
1954 | 27.8 | 33.5 | 17.9 | 27.5 | 106.7 | 9.2 | 19.0 | 25.0 | 21.7 | 74.9 |
1955 | 30.9 | 36.0 | 17.8 | 30.0 | 114.7 | 10.2 | 20.4 | 24.9 | 23.7 | 79.2 |
1956 | 34.1 | 37.6 | 16.6 | 32.4 | 120.7 | 11.2 | 21.3 | 23.1 | 25.6 | 81.3 |
1957 | 36.7 | 36.5 | 12.7 | 34.7 | 120.7 | 12.1 | 20.7 | 17.7 | 27.4 | 78.0 |
1958 | 40.2 | 39.1 | 12.4 | 35.3 | 127.0 | 13.2 | 22.2 | 17.3 | 27.9 | 80.6 |
1959 | 43.5 | 39.9 | 10.6 | 39.1 | 133.1 | 14.3 | 22.6 | 14.8 | 30.9 | 82.6 |
1960 | 46.2 | 43.8 | 10.6 | 42.3 | 142.9 | 15.2 | 24.9 | 14.5 | 33.4 | 88.0 |
1961 | 48.4 | 45.1 | 9.6 | 44.4 | 147.5 | 16.0 | 25.3 | 13.2 | 34.6 | 89.2 |
1962 | 51.8 | 47.1 | 9.2 | 47.4 | 155.5 | 18.0 | 25.9 | 13.0 | 37.0 | 93.9 |
1963 | 53.2 | 47.4 | 8.0 | 51.9 | 160.5 | 18.7 | 25.5 | 11.1 | 41.7 | 97.0 |
1964 | 56.1 | 45.7 | 7.1 | 55.9 | 164.9 | 20.3 | 25.2 | 9.5 | 44.5 | 99.6 |
1965 | 57.9 | 47.8 | 6.6 | 60.2 | 172.5 | 21.4 | 28.1 | 9.0 | 47.9 | 106.4 |
1966 | 61.3 | 47.5 | 6.3 | 66.6 | 181.7 | 24.0 | 29.1 | 9.1 | 52.9 | 115.1 |
1967 | 63.9 | 49.2 | 5.4 | 69.8 | 188.4 | 29.0 | 30.1 | 7.8 | 55.7 | 122.6 |
1968 | 65.9 | 51.6 | 4.9 | 79.0 | 201.5 | 30.7 | 30.6 | 7.0 | 61.7 | 130.0 |
1969 | 70.0 | 52.5 | 4.6 | 87.1 | 214.2 | 33.3 | 30.7 | 6.6 | 66.4 | 137.0 |
1970 | 71.3 | 52.8 | 4.0 | 95.9 | 224.0 | 35.3 | 31.4 | 5.5 | 72.5 | 144.7 |
1971 | 73.3 | 53.3 | 3.7 | 100.8 | 231.1 | 37.0 | 30.5 | 5.2 | 76.3 | 149.0 |
1972 | 75.7 | 55.5 | 2.9 | 109.0 | 243.1 | 38.5 | 30.9 | 4.0 | 83.6 | 156.9 |
1973 | 72.0 | 54.2 | 2.7 | 117.5 | 246.4 | 38.3 | 31.6 | 3.8 | 90.3 | 164.0 |
1974 | 70.5 | 49.4 | 2.7 | 114.6 | 237.1 | 37.6 | 28.7 | 3.8 | 87.2 | 157.4 |
1975 | 72.3 | 47.9 | 2.2 | 113.1 | 235.5 | 36.8 | 26.3 | 3.1 | 90.1 | 156.3 |
1976 | 74.1 | 52.3 | 2.1 | 119.4 | 247.9 | 39.1 | 29.4 | 3.0 | 96.8 | 168.4 |
1977 | 70.8 | 51.8 | 2.2 | 129.0 | 253.7 | 36.7 | 30.4 | 3.1 | 102.8 | 173.0 |
1978 | 71.8 | 50.4 | 2.2 | 130.8 | 255.2 | 38.0 | 29.1 | 3.3 | 103.2 | 173.6 |
1979 | 72.7 | 40.8 | 1.9 | 134.1 | 249.5 | 40.8 | 26.9 | 2.9 | 106.7 | 177.3 |
1980 | 69.9 | 33.6 | 1.6 | 143.2 | 248.2 | 38.4 | 26.1 | 2.3 | 111.5 | 178.2 |
1981 | 67.0 | 29.6 | 1.8 | 141.3 | 239.7 | 37.1 | 22.0 | 2.5 | 116.6 | 178.2 |
1982 | 68.4 | 27.6 | 1.9 | 139.5 | 237.5 | 38.5 | 20.3 | 2.9 | 116.4 | 178.1 |
1983 | 65.0 | 25.9 | 1.9 | 143.2 | 236.1 | 36.1 | 22.5 | 3.0 | 118.4 | 179.9 |
1984 | 67.5 | 25.6 | 2.1 | 146.0 | 241.1 | 37.3 | 23.8 | 3.2 | 124.3 | 188.7 |
1985 | 65.7 | 28.4 | 1.8 | 149.9 | 245.8 | 36.0 | 20.6 | 2.7 | 130.2 | 189.6 |
1986 | 63.8 | 27.9 | 1.8 | 150.5 | 244.0 | 34.3 | 21.9 | 2.7 | 131.4 | 190.4 |
1987 | 63.9 | 28.8 | 1.7 | 156.6 | 251.0 | 36.0 | 21.5 | 2.6 | 137.2 | 197.2 |
1988 | 68.5 | 29.9 | 1.7 | 164.7 | 264.8 | 39.5 | 20.7 | 2.6 | 144.8 | 207.6 |
1989 | 70.9 | 29.7 | 1.5 | 165.3 | 267.5 | 40.3 | 19.2 | 2.3 | 148.2 | 209.9 |
1990 | 65.1 | 24.0 | 1.6 | 162.4 | 253.1 | 38.8 | 18.0 | 2.4 | 147.4 | 206.7 |
1991 | 67.5 | 24.5 | 1.4 | 163.7 | 257.1 | 40.4 | 17.1 | 2.2 | 146.7 | 206.4 |
1992 | 69.4 | 24.9 | 1.5 | 160.1 | 255.9 | 41.5 | 16.1 | 2.2 | 145.6 | 205.4 |
1993 | 73.4 | 26.3 | 1.5 | 170.5 | 271.7 | 42.4 | 14.9 | 2.2 | 151.8 | 211.3 |
1994 | 71.7 | 25.4 | 1.4 | 169.8 | 268.3 | 42.9 | 14.9 | 2.1 | 153.9 | 213.8 |
1995 | 71.8 | 25.8 | 1.4 | 171.3 | 270.3 | 44.9 | 14.1 | 2.1 | 156.8 | 217.9 |
1996 | 77.6 | 27.6 | 1.4 | 179.3 | 285.9 | 46.8 | 14.6 | 2.1 | 162.4 | 226.0 |
1997 | 73.7 | 27.1 | 1.5 | 182.6 | 284.8 | 47.6 | 13.9 | 2.2 | 174.3 | 238.0 |
1998 | 66.3 | 24.8 | 1.5 | 191.9 | 284.5 | 44.9 | 12.9 | 2.2 | 178.4 | 238.4 |
Sources: 1997-1998--Estimates documented in this report, based on energy data in the Monthly Energy Review. 1980-1996-- Estimates documented in this report, based on energy data in the State Energy Data Report. 1960-1979--Calculated from energy data in the State Energy Data Report. 1949-1959--Calculated from energy data in the Annual Energy Review. |
Back to Appendix E: Emissions of Energy-Related Carbon Dioxide in the United States, 1949-1998