Table B5. Emissions Coefficients for Liquefied Petroleum Gases, 1990-1998
(Percent)

Fuel 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Carbon Content of LPG Consumption for Fuel Use
(Million Metric Tons)
                 
  Ethane 0.47 0.30 0.45 0.28 0.39 0.40 0.47 0.46 0.44
  Propane 13.67 13.53 14.48 14.78 14.79 14.82 16.34 16.79 16.07
  Butane 1.33 0.87 1.29 1.08 1.27 0.83 0.82 0.81 0.77
    Total 15.46 14.70 16.22 16.14 16.45 16.06 17.63 18.06 17.28
LPG Consumption for Fuel Use 
(Quadrillion Btu)
                 
  Ethane 0.03 0.02 0.03 0.02 0.02 0.02 0.03 0.03 0.03
  Propane 0.79 0.79 0.84 0.86 0.86 0.86 0.95 0.98 0.93
  Butane 0.08 0.05 0.07 0.06 0.07 0.05 0.05 0.05 0.04
    Total 0.90 0.85 0.94 0.94 0.96 0.93 1.03 1.05 1.00
Weighted Average Fuel Use Emissions Coefficient
(Million Metric Tons Carbon per Quadrillion Btu)
17.21 17.21 17.21 17.22 17.22 17.20 17.20 17.20 17.20
Carbon Content of LPG Consumption for Nonfuel Use
(Million Metric Tons)
                 
  Ethane 8.86 10.11 10.07 10.57 10.54 11.00 12.07 11.90 11.44
  Propane 9.08 10.11 10.45 9.45 11.21 11.56 11.09 11.39 10.90
  Butane 2.27 2.98 2.90 2.68 4.35 4.22 4.60 4.55 4.33
    Total 20.22 23.20 23.42 22.70 26.10 26.78 27.76 27.84 26.67
LPG Consumption for Nonfuel Use (Quadrillion Btu)                  
  Ethane 0.55 0.62 0.62 0.65 0.65 0.68 0.74 0.73 0.70
  Propane 0.53 0.59 0.61 0.55 0.65 0.67 0.64 0.66 0.63
  Butane 0.13 0.17 0.16 0.15 0.25 0.24 0.26 0.26 0.24
    Total 1.20 1.38 1.39 1.35 1.55 1.59 1.65 1.65 1.58
Weighted Average Nonfuel Use Emissions Coefficient
(Million Metric Tons Carbon per Quadrillion Btu)
16.83 16.84 16.84 16.80 16.88 16.87 16.85 16.86 16.86
Note: Emissions coefficients assume 100 percent combustion.
Sources: Consumption: Energy Information Administration, Petroleum Supply Annual, DOE/EIA-0340 (Washington, DC, various years). Nonfuel Use: American Petroleum Institute, Sales of Natural Gas Liquids and Liquefied Refinery Gases (Washington, DC, various years).

Back to Appendix B:  Carbon Coefficients Used in This Report