Table A8. EMCON Methane Generation Model Parameters
Waste Category | Decomposable Portion (Percent by Dry Weight) |
Methane Yield (Cubic Feet per Pound) |
Lag Time (Years) |
Time Constant |
High Yield (Default) | ||||
Readily Decomposable | 4.0 | 4.50 | 0.2 | 3 |
Moderately Decomposable | 45.0 | 3.55 | 1.5 | 10 |
Slowly Decomposable | 5.2 | 0.50 | 5.0 | 20 |
Low Yield (Default) | ||||
Readily Decomposable | 4.0 | 2.75 | 0.3 | 4 |
Moderately Decomposable | 45.0 | 1.95 | 2.0 | 20 |
Slowly Decomposable | 5.2 | 0.29 | 5.0 | 40 |
High Yield (Modified) | ||||
Readily Decomposable | 4.0 | 8.82 | 0.0 | 3 |
Moderately Decomposable | 45.0 | 6.96 | 2.0 | 10 |
Slowly Decomposable | 5.2 | 0.98 | 5.0 | 20 |
Low Yield (Modified) | ||||
Readily Decomposable | 4.0 | 5.39 | 0.0 | 4 |
Moderately Decomposable | 45.0 | 3.82 | 2.0 | 20 |
Slowly Decomposable |
5.2 |
0.57 | 5.0 | 40 |
Source: D. Augenstein, "The Greenhouse Effect and U.S. Landfill Methane," Global Environmental Change (December 1992), pp. 311-328. |