Table A7. U.S. Coal Production by Type of Mining and Basin for Mines With Annual
Production Exceeding 10,000 Tons, 1990-1998

(Million Metric Tons)

Mine Type and Basin 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Underground  
  Northern Appalachia 95.5 93.5 92.5 69.7 90.8 88.6 96.5 101.7 NA
  Central Appalachia 178.6 165.3 164.1 149.1 155.0 151.0 155.9 161.2 NA
  Warrior 15.9 15.5 14.5 14.1 13.1 16.0 16.5 16.8 NA
  Illinois 62.8 63.5 66.4 50.8 62.8 62.6 60.9 58.9 NA
  Western 31.3 30.8 31.1 34.1 40.3 40.8 41.6 43.0 NA
    Total Underground 384.2 368.6 368.6 317.8 362.0 359.0 371.4 381.5 381.6
Surface 548.3 534.0 535.4 539.1 575.4 577.5 593.2 607.0 632.5
Total, All Mines 933.4 903.4 904.7 857.5 937.4 936.8 965.0 988.5 1,014.0
P = preliminary data. NA = data not available.
Sources: Energy Information Administration, Coal Industry Annual, DOE/EIA-0584 (various years).

Back to Appendix A:  Estimation Methods