Table A6. Methane Emissions Factors for Gassy Underground Coal Mines, 1990-1998
(Cubic Feet Per Day Per Short Ton of Coal Produced)
Basin | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
Northern Appalachia | 1.01 | 1.09 | 1.17 | 1.24 | 0.79 | 0.80 | 0.81 | 0.75 | 0.75 |
Central Appalachia | 1.45 | 1.42 | 1.39 | 1.35 | 1.17 | 1.17 | 1.17 | 0.98 | 0.98 |
Warrior | 4.62 | 4.48 | 4.34 | 4.20 | 5.31 | 4.63 | 3.94 | 3.62 | 3.62 |
Illinois | 0.44 | 0.46 | 0.48 | 0.49 | 0.47 | 0.49 | 0.50 | 0.45 | 0.45 |
Western | 1.51 | 1.33 | 1.15 | 0.96 | 1.11 | 0.98 | 0.85 | 1.39 | 1.39 |
P = preliminary data. Sources: Coal Production numbers from Energy Information Administration Form 7-A, Coal Production, DOE/EIA-0118 (Washington, DC, various years), and Coal Industry Annual, DOE/EIA-0584, Ventilation data for 1990 and 1993 provided by G. Finfinger, U.S. Department of Interior, Bureau of Mines, Pittsburgh Research Center. Ventilation data for 1994,1996, and 1997 provided by Roger Fernandez, U.S. Environmental Protection Agency, Coalbed Methane Outreach Program. |