Table A4. Carbon Emissions from International Bunker
Fuels Supplied in the United States,
1990-1998
| Item | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
| Carbon Emissions (Million Metric Tons) | |||||||||
| Marine Bunkers | |||||||||
| Distillate Fuel | 1.6 | 1.6 | 1.5 | 1.7 | 1.4 | 1.6 | 1.2 | 1.2 | 1.7 |
| Residual Fuel | 16.9 | 17.1 | 14.3 | 11.4 | 11.2 | 11.1 | 11.4 | 12.2 | 12.7 |
| Total Marine | 18.5 | 18.7 | 15.8 | 13.0 | 12.6 | 12.7 | 12.7 | 13.4 | 14.4 |
| Aviation Bunkers | |||||||||
| U.S. Carriers | 5.0 | 5.0 | 5.3 | 5.3 | 5.5 | 5.7 | 6.0 | 6.3 | 6.6 |
| Foreign Carriers | 5.8 | 6.1 | 6.3 | 6.6 | 6.7 | 7.2 | 7.5 | 8.2 | 8.8 |
| Total Aviation | 10.9 | 11.1 | 11.6 | 11.9 | 12.3 | 13.0 | 13.5 | 14.5 | 15.4 |
| Total Carbon Emissions | 29.3 | 29.8 | 27.4 | 24.9 | 24.8 | 25.7 | 26.1 | 27.9 | 29.8 |
| Fuel Consumption (Quadrillion Btu) | |||||||||
| Marine | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
| Aviation | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 |
| Total | 1.4 | 1.5 | 1.4 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 |
|
P = preliminary data. |
|||||||||