Table A3. Energy Consumption in U.S. Territories, 1990-1998
(Quadrillion Btu)
Place | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
Puerto Rico | 0.30 | 0.37 | 0.33 | 0.34 | 0.36 | 0.35 | 0.33 | 0.34 | 0.36 |
Virgin Islands | 0.12 | 0.12 | 0.11 | 0.13 | 0.14 | 0.17 | 0.18 | 0.21 | 0.26 |
American Samoa | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Guam | 0.03 | 0.03 | 0.03 | 0.05 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 |
U.S. Pacific Islands | * | * | * | * | * | * | * | * | * |
Wake Island | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Total | 0.47 | 0.55 | 0.50 | 0.55 | 0.58 | 0.60 | 0.58 | 0.63 | 0.68 |
*Less than 5 trillion Btu. |