Table A1. U.S. Fossil Fuel Consumption for Nonfuel Use, 1990-1998
(Quadrillion Btu)
End Use | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | P1998 |
Petroleum | |||||||||
Asphalt and Road Oil | 1.17 | 1.08 | 1.10 | 1.15 | 1.17 | 1.18 | 1.18 | 1.22 | 1.26 |
Liquefied Petroleum Gases | 1.20 | 1.38 | 1.39 | 1.35 | 1.55 | 1.59 | 1.65 | 1.65 | 1.58 |
Pentanes Plus | 0.08 | 0.04 | 0.06 | 0.28 | 0.26 | 0.30 | 0.32 | 0.30 | 0.26 |
Lubricants | 0.36 | 0.32 | 0.33 | 0.34 | 0.35 | 0.35 | 0.34 | 0.35 | 0.37 |
Industrial | 0.19 | 0.17 | 0.17 | 0.17 | 0.18 | 0.18 | 0.17 | 0.18 | 0.19 |
Transportation | 0.18 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 0.16 | 0.17 | 0.18 |
Petrochemical Feed | 1.12 | 1.15 | 1.20 | 1.22 | 1.26 | 1.21 | 1.21 | 1.40 | 1.40 |
Petroleum Coke | 0.18 | 0.16 | 0.25 | 0.17 | 0.18 | 0.19 | 0.21 | 0.22 | 0.31 |
Special Naphtha | 0.11 | 0.09 | 0.10 | 0.10 | 0.08 | 0.07 | 0.07 | 0.07 | 0.11 |
Other (Waxes and Misc.) | 0.23 | 0.26 | 0.20 | 0.20 | 0.20 | 0.20 | 0.19 | 0.20 | 0.22 |
Coal | 0.02 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Natural Gas to Chemical Plants | 0.59 | 0.59 | 0.61 | 0.62 | 0.69 | 0.69 | 0.70 | 0.72 | 0.75 |
Total | 5.07 | 5.09 | 5.29 | 5.45 | 5.77 | 5.81 | 5.89 | 6.16 | 6.29 |
P = preliminary data. |
Back to Appendix A: Estimation Methods