Table 33. Net Carbon Flux from Land Use Change and Forestry, 1990-1997
(Million Metric Tons Carbon Equivalent)
Description | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Forests | ||||||||
Trees | 95.6 | 95.6 | 95.6 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
Understory | 2.4 | 2.4 | 2.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Forest Floor | 20.8 | 20.8 | 20.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
Soil | 155.2 | 155.2 | 155.2 | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 |
Total Forests | 274.2 | 274.2 | 274.2 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 |
Harvested Wood | ||||||||
Wood Products | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
Landfilled Wood | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 |
Total Harvested Wood | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 |
Total Net Flux | 311.5 | 311.5 | 311.5 | 208.6 | 208.6 | 208.6 | 208.6 | 208.6 |
Source: U.S. Environmental Protection Agency, Inventory of U.S. Greenhouse Gas Emissions and Sinks 1990-1997, EPA-R-236-99-003 (Washington, DC, April 1999), p. 6-2, drawing on the work of Richard Birdsey and Linda Heath of the U.S. Forest Service. See web site www.epa.gov/globalwarming/1999-inv/landuse.pdf. |