Table 32. U.S. Emissions of Nonmethane Volatile Organic Compounds, 1990-1998
(Million Metric Tons)
Source | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | P1997 | 1998 |
Transportation | |||||||||
Highway Vehicles | 5.73 | 5.90 | 5.51 | 5.54 | 5.81 | 5.17 | 4.98 | 4.74 | NA |
Aircraft | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 | NA |
Railroads | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | NA |
Vessels | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | NA |
Other Off-Highway | 1.97 | 1.98 | 2.01 | 2.03 | 2.05 | 1.93 | 1.93 | 1.94 | NA |
Total | 7.95 | 8.13 | 7.77 | 7.82 | 8.11 | 7.35 | 7.16 | 6.95 | NA |
Stationary Source Fuel Combustion | |||||||||
Electric Utilities | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | NA |
Industrial | 0.17 | 0.18 | 0.17 | 0.17 | 0.18 | 0.19 | 0.19 | 0.20 | NA |
Commercial-Institutional | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | NA |
Residential | 0.69 | 0.74 | 0.78 | 0.67 | 0.66 | 0.73 | 0.72 | 0.52 | NA |
Total | 0.90 | 0.97 | 1.00 | 0.89 | 0.89 | 0.97 | 0.97 | 0.77 | NA |
Total Energy-Related Emissions |
8.86 | 9.10 | 8.78 | 8.71 | 9.00 | 8.32 | 8.13 | 7.72 | NA |
Industrial Processes |
8.18 | 8.33 | 8.50 | 8.65 | 8.79 | 8.81 | 8.21 | 8.52 | NA |
Solid Waste Disposal | |||||||||
Incineration | 0.04 | 0.05 | 0.05 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | NA |
Open Burning | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | NA |
Other | 0.67 | 0.68 | 0.69 | 0.69 | 0.70 | 0.73 | 0.15 | 0.16 | NA |
Total | 0.89 | 0.91 | 0.92 | 0.95 | 0.95 | 0.97 | 0.39 | 0.41 | NA |
Miscellaneous | |||||||||
Forest Fires | 0.68 | 0.40 | 0.15 | 0.19 | 0.34 | 0.16 | 0.38 | 0.38 | NA |
Other Burning | 0.29 | 0.29 | 0.29 | 0.29 | 0.30 | 0.31 | 0.31 | 0.32 | NA |
Total | 0.97 | 0.69 | 0.44 | 0.49 | 0.64 | 0.46 | 0.69 | 0.70 | NA |
Total All Sources |
18.89 | 19.02 | 18.63 | 18.79 | 19.39 | 18.56 | 17.42 | 17.34 | NA |
P = preliminary data. NA = not available. |
Back to Halocarbons and Other Gases