Artistic Plating Company Reduce toxicity of wastewater sludge and effluent |
|||
Standard Industrial Classification (SIC) | Electroplating/3471 | ||
Type of Waste | Wastewater and sludge (F006-solid) from electroplating operations. | ||
Strategy | Product substitution and process modification | ||
Company Background | Artistic Plating Company (APC) has been located in the inner city of Milwaukee for over 40 years. The company is locally owned and employs 65 people. APC is a growing company that has built a broad base of customers in the United States and abroad. | ||
Original Process | As a job shop electroplater, wastewater pretreatment was instituted to comply with federal, state and local regulations in 1983. At that time, a traditional pretreatment system of alkaline chlorination and metal hydroxide precipitation was installed. | ||
Motivation | The purpose was to reduce the quantity of toxins in the wastewater stream discharged to the POTW in an effort to provide a wide margin between actual discharge and regulated limits and enhance the resulting sludge for recycling. | ||
Pollution Prevention Process | The goals of this project were:
In 1991, APC commissioned the design and installation of an ion-exchange system for tertiary polishing pretreatment of its wastewater effluent prior to discharge to the POTW. The system selectively removes heavy metals (nickel, zinc, copper, silver, cadmium, lead, chromium) by an order of magnitude below the categorical limits established under the Clean Water Act. Another ion exchange system was developed to remove silver-cyanide complexes prior to traditional wastewater treatment. First, all cyanide-based metal strips were totally eliminated and replaced with acid-based formulations. Second, cyanide-based process baths were replaced with non-cyanide alkaline plating solutions. This resulted in a reduction of the toxicity and easier chemical treatment of the effluent. Silver metal cyanide complexes were selectively removed prior to traditional wastewater treatment with an innovative system that combines electrowinning and ionic exchange techniques. This process provides for near complete recovery of silver. |
||
Stage of Development | The pollution prevention techniques are in full use at this time. | ||
Level of Commercialization | These processes (e.g., equipment) are readily available, but typically have not been applied as they have at this facility. All incorporated processes are available for use today. | ||
Material/Energy Balance | Original Process Feedstock
Waste
Disposal
Pollution Prevention Process
Waste
Disposal
|
||
Economics | Capital Costs
Operation/Maintenance Costs
Payback Period |
||
Benefits | Effluent discharge values were significantly reduced below permitted levels and this ensures against the possibility of noncompliant discharge. There is now near complete capture of silver for recycling. Electroplating sludge toxicity has been reduced through the elimination of cyanide complexed metal hydroxides and this assures that the waste is consistently acceptable for recycling; eliminating landfill liability. This program sets the stage for a future in-house water reuse program. | ||
Obstacles | Wastewater treatment operators of traditional systems require a good deal of intensive training. The addition of the tertiary and silver ion exchange systems increases the complexity of operation, and the operator training requirements. In addition, increased systematic routine analysis must be maintained to determine the status of the columns. | ||
Technology Transfer | The use of alternative raw material formulations and metal recovery is quite transferable to similar applications in other industries. The focus must be to eliminate a chemical which inhibits the treatability of the waste. Substitution of alternative materials to obtain beneficial reuse serves both waste minimization and pollution prevention. | ||
Company Address | Artistic Plating Company 405 West Cherry Street Milwaukee, Wisconsin 53212 |
||
Contact Person | John S. Lindstedt, President 414/271-8138 William A. Campbell, Environmental Manager |
||
Pollution Prevention Resources
|
Free, On-site Technical Assistance University of Wisconsin Extension Solid and Hazardous Waste Education Center Milwaukee area: 414/475-2845 Remainder of state: 608/262-0385 Waste Reduction and
Cooperative Environmental Assistance Publication Order Form |
||
|