|
Modine Manufacturing Company Zero Discharge Aqueous Cleaning Line |
||||||||||||||||||||||||||||||||||||||||||||||
| Industry; SIC Code | Manufacturer of Heat Transfer Products for Vehicles, Heavy Equipment Commercial Heating and Ventilating Products for Buildings; SIC 3714, 3583, 3442 | ||||||||||||||||||||||||||||||||||||||||||||||
| Process | Cleaning or Degreasing of metal prior to assembly or painting | ||||||||||||||||||||||||||||||||||||||||||||||
| Type of Waste | Hazardous wastes and emissions from 1,1,1 Trichloroethane (TCA) | ||||||||||||||||||||||||||||||||||||||||||||||
| Strategies | Eliminate the use of TCA through implementation of an aqueous cleaning system. The original strategy considered a conventional alkaline cleaning system with a 11 gallon per minute (GPM) flow to wastewater treatment. However after careful study it was determined that a zero discharge system was feasible. | ||||||||||||||||||||||||||||||||||||||||||||||
| Background | The Modine facility in Racine Wisconsin is
the corporate headquarters and manufacturing research and development center for the
corporation. Extensive prototype work and testing is accomplished at the plant. These
processes require cleaning of sub-components before they are assembled and/or in some
instances prior to painting. The Modine Company used TCA as the cleaning agent to remove grease and oils from parts in an open top vapor degreaser. |
||||||||||||||||||||||||||||||||||||||||||||||
| Motivation | The Modine Company has a strong corporate commitment to reduce waste and emissions wherever possible. In recognition of the costs and issues associated with TCA it was decided to eliminate the chemical by implementing an aqueous cleaning process. | ||||||||||||||||||||||||||||||||||||||||||||||
| Changes Implemented | The schematic demonstrates the general layout of the cleaning system designed and built by company process chemists and engineers. Evaporation is incorporated as part of the cleaning system and operates on demand versus continuos operation. Incoming water is also a demand basis which is driven by the total amount of water consumed during operation. Permeate from the filtration system is returned to the cleaning tank. There is zero discharge from this cleaning system. | ||||||||||||||||||||||||||||||||||||||||||||||
| Problems Encountered | Selecting the best filtration media for the process and the actual engineering and design of the iteration system was the most challenging task. Other considerations were selection of the cleaning chemical and achieving the supply/consumption balance for water needed to operate the system. | ||||||||||||||||||||||||||||||||||||||||||||||
| Material/Energy Balance | Original Approach Feedstocks Waste/Disposal Considered Approach Feedstocks Wastes/Disposal Zero Discharge System Feedstocks Wastes/Disposal |
||||||||||||||||||||||||||||||||||||||||||||||
| Economics |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Approximate Payback | Based upon a minimum annual savings of $14,435 experience in operating costs only, the payback period on $59,950 capital investment is 4 years. However this pay period does not include cost savings for labor, avoided costs for handling wastes, reduced time for reporting emissions and hazardous waste and the liability that was eliminated because there is no accountable waste from the zero discharge system. | ||||||||||||||||||||||||||||||||||||||||||||||
| Other Minimization Activities | Modine Manufacturing has had an aggressive and very effective waste reduction program for several years. The "Shrinking Drum" is awarded to each facility that achieves the waste reduction goals which are established by that facility. The Corporate Headquarters in Racine leads this program by testing new pollution prevention/waste reduction measures such as the zero discharge system, before they are implemented in the field. | ||||||||||||||||||||||||||||||||||||||||||||||
| Company Address | Modine Manufacturing Company 1500 Dekoven Avenue Racine, Wisconsin 53403 |
||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Mr. David Peterson Process Chemist 414-636-1253 Mr. Edward Besaw FAX: 414-636-1424 |
||||||||||||||||||||||||||||||||||||||||||||||
| Additional Publications Available | SHWEC Publications Pollution Prevention: A Guide to Program Implementation Industrial Cleaning Source Book Waste Reduction Assessment for a Fabricated Metal Prod. Ind. Closed Loop Metal Finishing, factsheet Department of
Natural Resources Publications Suggested publications include: |
||||||||||||||||||||||||||||||||||||||||||||||
| Pollution Prevention Resources | Free, Nonregulatory On-site Technical
Assistance University of Wisconsin Extension Solid and Hazardous Waste Education Center Pollution Prevention Specialists Area Code 414 call the Milwaukee area: 414/475-2845 Remainder of state: 608/262-0385 Pollution Prevention
Clearinghouse |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||