Grand Chute Ultraviolet Disinfection System |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Industrial Classification (SIC) | Sewerage System/4952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Waste | Residual chlorine in wastewater effluent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy | Process/equipment modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Background | The Grand Chute Menasha West Sewerage Commission (GCMWSC) was established in 1981. The wastewater treatment facility was built in 1983 and provides sewage treatment services for the towns of Grand Chute, Menasha, and Greenville. The facility operates with nine full-time employees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Process | Seasonal fecal coliform limits on the wastewater effluent require disinfection of the wastewater. Disinfection was accomplished by adding chlorine prior to discharge. It was anticipated that future permits would also require dechlorination of the wastewater prior to discharge. Expansion of existing facilities would have been necessary along with additional chemical feed to accomplish dechlorination. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation | The main motivation for selecting a new disinfection process was to enhance public safety by eliminating the source of potential accidental releases of chlorine gas. GCMWSC needed to anticipate future permit requirements and was motivated to keep chlorine out of the Fox River to limit environmental liability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Prevention Process | The wastewater effluent is directed into channels that contain ultraviolet (UV) lamps. These lamps emit UV wavelengths that disinfect by destroying fecal coliform bacteria and other harmful organisms. This process treats a maximum design flow of 16.4 million gallons/day and effectively meets or exceeds permit limits without the addition of any chemicals to the secondary effluent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage of Development | The UV disinfection system has been in use since July of 1993. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Commercialization | UV disinfection of wastewater effluent was developed for tertiary effluents but not secondary effluents. Pilot testing was done to demonstrate feasibility to treat a secondary effluent and to address maintenance concerns for this facility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstacles | Information to operate a UV disinfection system was not readily available. Employees engaged a "trial-and-error" approach to run the process effectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material/Energy Balance |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics |
The costs for upgrading the disinfection system were compared to evaluate a net capital cost.
Payback Period In comparing the cost of upgrading the original chlorine disinfection system versus selecting the new ultraviolet disinfection system, GCMWSC can expect to recover the cost difference of this process in a little under 5 years. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits | Benefits include: decreased environmental and financial liability, elimination of chemical use, ease of meeting permit requirements, elimination of reporting requirements, and elimination of the need for an evacuation plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Transfer | The technologies applied at GCMWSC are currently available and can be applied elsewhere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Address | Grand Chute Menasha West Sewerage
Commission 1965 W. Butte Des Morts Beach Road Neenah, Wisconsin 54956 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person | James R. Kirk, Plant Superintendent (414) 739-7921 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Reduction Resources | Department of Natural Resources Northeast Region Carol Schmidt, 414/492-5871 Free, On-site Technical Assistance Pollution Prevention Information Clearinghouse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|