| 1,1,1-TCA | 1,1,1-trichloroethane | |
| Atmospheric residence time | ||
| ABC | Activity-based costing | |
| ACGIH | American Conference of Governmental Industrial Hygienists, Inc. | |
| APDR | Acute potential dose rate | |
| API | American Petroleum Institute | |
| AQUIRE | Aquatic Information Retrieval Toxicity Data Base | |
| AsF | Assessment factor | |
| ASTM | American Society for Testing and Materials | |
| AT | Averaging time | |
| AT123D | Analytical Transient One-, Two-, and Three-Dimensional Simulation and Groundwater Transport Model | |
| ATSDR | Agency for Toxic Substance and Disease Registry | |
| BACT | Best available control technology | |
| BAT | Best available control technology economically practical | |
| BCF | Bioconcentration factor | |
| BCT | Best conventional pollution control technology | |
| BNA | Bureau of National Affairs | |
| BOD | Biochemical oxygen demand | |
| bp | Boiling point | |
| BPT | Best practicable control technology currently available | |
| BTU | British thermal unit | |
| BW | Body weight | |
| C | Carbon | |
| CAA | Clean Air Act | |
| CAS RN | Chemical Abstracts Service Registry Number | |
| CC | Concern concentration | |
| CCRIS® | Chemical Carcinogenesis Research Information System Online Data Base | |
| CEB | Chemical Engineering Branch | |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act | |
| CFC | Chlorofluorocarbon | |
| CFC-113 | Chlorofluorocarbon-113 | |
| CFR | Code of Federal Regulations | |
| CHEMID® | Chemical Identification online chemical dictionary | |
| CH4 | Methane | |
| CO | Carbon monoxide | |
| COC | Concentration of concern | |
| COD | Chemical oxygen demand | |
| CO2 | Carbon dioxide | |
| CPSA | Consumer Product Safety Act | |
| CR | Contact rate | |
| CTSA | Cleaner Technologies Substitute Assessment | |
| CWA | Clean Water Act | |
| UTM-TOX | Unified Transport Model for Toxicants | |
| DART® | Developmental and Reproductive Toxicology Online Data Base | |
| DfE | Design for the Environment (term coined by industry) | |
| DFE | Design for the Environment (term used by EPA OPPT) | |
| EC | Effective concentrations | |
| EC50 | Effects concentration | |
| ECO CC | Ecotoxicity concern concentration | |
| ED | Exposure duration | |
| EETD | Economics, Exposure and Technology Division of EPA | |
| EF | Exposure frequency | |
| EFDB | Environmental Fate Data Base | |
| ELR | Environmental Law Reporter | |
| EMICBACK | Environmental Mutagen Information Center Backfile Online Genotoxicity Data Base | |
| EPCRA | Emergency Planning and Community Right-To-Know Act | |
| EPI | Estimation Programs Interface Chemical Properties Model | |
| ER | Environment Reporter | |
| ETICBACK | Environmental Teratology Information Center Backfile Online Data Base | |
| EXAMS | Exposure Analysis Modeling System | |
| FATE | Environmental Fate Constants Information System Data Base | |
| FC | Fluorocarbon | |
| Fed Reg | Federal Register | |
| FFDCA | Federal Food, Drug, and Cosmetic Act | |
| FIFRA | Federal Insecticide, Fungicide, and Rodenticide Act | |
| FMEA | Failure mode and effects analysis | |
| GAMS | GEMS Atmospheric Modeling Subsystem | |
| GATT | General Agreement on Tariffs and Trade | |
| GEMS/PCGEMS | Graphical Exposure Modeling System/Personal Computer Graphical Exposure Modeling System - Chemical Fate and Hansport Models | |
| GENE-TOX | Genetic Toxicology Online Data Base | |
| H2O | Water | |
| Hc | Henry's Law Constant | |
| HCl | Hydrochloric acid | |
| H | Hydrogen | |
| HAD | Health Assessment Documents | |
| HAPs | Hazardous air pollutants | |
| HAZOP | Hazard and operability study | |
| HCFC | Hydrochlorofluorocarbon | |
| Hcl | Hydrochloric acid | |
| HEC | Human equivalent concentration | |
| HED | Human equivalent dose | |
| HERD | Health and Environmental Review Division of EPA | |
| HFC | Hydrofluorocarbon | |
| HHE | Health Hazard Evaluations | |
| HI | Hazard index | |
| HMTA | Hazardous Materials Transportation Act | |
| hp | Horsepower | |
| HSA | Hazardous Substances Act | |
| HSDB | Hazardous Substance Data Bank Online Data Base | |
| HQ | Hazard quotient | |
| IARC | International Agency for Research on Cancer | |
| IDLH | Immediately dangerous to life or health | |
| IMES | Integrated Model Evaluation System | |
| IRIS | Integrated Risk Information System Online Data Base | |
| IRR | Internal rate of return | |
| ISCLT | Industrial Source Complex Long-Term Atmospheric Fate and Transport Model | |
| ISCST | Industrial Source Complex Short-Term Atmospheric Fate and Transport Model | |
| kd | Direct aqueous photolysis rate constant | |
| kg | Kilograms | |
| KOH | Hydroxyl radical rate constant | |
| kO3 | Ozone rate constant | |
| Ka, pKa | Ionization or acid dissociation constant | |
| Kd | Soil or sediment sorption coefficient | |
| Koc | Organic carbon partition coefficient | |
| Kom | Organic matter sorption coefficient | |
| Kow | Octanol/water partition coefficient | |
| kW | Kilowatt | |
| kWh | Kilowatt hour | |
| LAER | Lowest achievable emission rate | |
| LADC | Lifetime average daily concentration | |
| LADD | Lifetime average daily dose | |
| LC | Lethal concentration | |
| LCA | Life cycle assessment | |
| LD | Lethal dose | |
| LEL | Lower explosive limit | |
| LOEC | Lowest-observed effects concentration | |
| LOAEL | Lowest-observed adverse-effect level | |
| mp | Melting point | |
| MACT | Maximum achievable control technology | |
| MATC | Maximum allowable toxicant concentration | |
| MCCEM | Multi-Chamber Concentration and Exposure Model | |
| MCLs | Maximum contaminant levels for drinking water | |
| MCLG | Maximum contaminant level goal for drinking water | |
| MF | Modifying factor | |
| MLD | Million liters per day | |
| MOE | Margin of exposure | |
| MSDS | Material Safety Data Sheet | |
| MW | Molecular weight | |
| Na | Sodium | |
| NAAQS | National Ambient Air Quality Standard | |
| NAFTA | North American Free Trade Agreement | |
| NEC | No effect concentration | |
| NESHAP | National Emissions Standards for Hazardous Air Pollutants | |
| NIOSH | National Institute of Occupational Safety and Health | |
| NO2 | Nitrogen dioxide | |
| NOAEL | No-observed adverse effect level | |
| NOEC | No-observed effects concentration | |
| NOEL | No-observed effects level | |
| NPDES | National Pollutant Discharge Elimination System | |
| NPV | Net present value | |
| NTP | National Toxicology Program | |
| O2 | Oxygen | |
| O3 | Ozone | |
| OPPT | Office of Pollution Prevention and Toxics | |
| OR | Odds ratio | |
| OSHA | Occupational Safety and Health Administration | |
| P | Parachor | |
| PDM | Probabilistic Dilution Model | |
| PDR | Potential dose rate | |
| PEL | Permissible exposure limit | |
| PMR | Proportionate mortality ratio | |
| PM - 10 | Particulate matter | |
| POTWs | Publicly owned treatment works | |
| PPE | Personal protective equipment | |
| ppm | Parts per million | |
| PRZM | Pesticide Root Zone Model | |
| PTPLU | Point Plume Groundwater Model | |
| Pv | Vapor pressure | |
| PV | Present value | |
| PWB | Printed wiring board | |
| QSARs | Quantitative structure-activity relationships | |
| RACT | Reasonably achievable control technology | |
| RCRA | Resource Conservation and Recovery Act | |
| REL | Recommended exposure limit | |
| RfC | Reference concentration | |
| RfD | Reference dose | |
| RQ | Reportable quantity | |
| RTECS® | Registry of Toxic Effects of Chemical Substances Online Data Base | |
| S | Water solubility | |
| SAR | Structure-activity relationship | |
| SARA | Superfund Amendments and Reauthorization Act | |
| SCIES | Screening Consumer Inhalation Exposure Software | |
| SESOIL | Seasonal Soil Compartment Model | |
| SIC | Standard industrial classification | |
| SIP | State Implementation Plan | |
| SMR | Standardized mortality ratio | |
| SO2 | Sulfur dioxide | |
| SPAI | Screen Printing Association International | |
| SPTF | Screen Printing Technical Foundation | |
| SRC | Syracuse Research Corporation | |
| STEL | Short-term exposure limit | |
| STP | Sewage Treatment Plant fugacity model | |
| SUS | Saybolt Universal Seconds | |
| SWIP | Survey Waste Injection Program | |
| t½ | Half-life | |
| TCA | Total cost assessment | |
| TCLP | Toxicity characteristic leaching procedure | |
| THRs | Toxic and Hazardous Reviews | |
| TLV | Threshold limit value | |
| TLV-C | Threshold limit value - ceiling | |
| TLV-STEL | Threshold limit value - short-term exposure limit | |
| TOXNET | The National Library of Medicine's Toxicology Data Network | |
| TSCA | Toxic Substances Control Act | |
| TSDF | Treatment, storage, and disposal facility | |
| TWA | Time-weighted-average | |
| UEL | Upper explosive limit | |
| UF | Uncertainty factor | |
| U.L. | Underwriters Laboratory | |
| U.S.C. | United States Code | |
| U.S.C.A. | United States Code Annotated | |
| U.S.C.S. | United States Code Service | |
| UTM-TOX | Unified Transport Model for Toxicants | |
| UV | Ultraviolet | |
| VOC | Volatile organic compound | |
This page is designed for HTML 3.2
compliant browsers
running under at least 256 colors.
URL: http://www.epa.gov/opptintr/dfe/tools/ctsa/acronyms.htm
Date Last Updated: October 1, 1998