Case
Study
PRINTING INDUSTRY
Company | D & K Printing 2930 Pearl Street Boulder, CO 80301 |
---|---|
Person to Contact | Jim Kincaid, Manager Telephone: (303) 444-1123 |
Product or Service | Commercial Printing |
Number of Employees | 46 |
Waste Stream Targeted | VOC emissions from inks |
Original System | Sun Chemical Oil-based Inks. Conventional sheet-fed oil-based inks for use with Heidelberg Speedmaster 4-color, 40 inch and 5-color, 28 inch presses. The inks contain an average of 35% VOCs. |
New System (with P2 Modifications) |
Sun Chemical Natural Lith Soy-based Inks. Petroleum- based oils in conventional inks are replaced with soy oils. The soy-based inks contain ~10% VOCs. |
Cost Savings | |
Initial Equipment Cost | None. (No equipment modifications are necessary.) |
Material Cost Savings | D & K used 5,000 lb/year of inks. Oil-based inks cost an average of $5.33/lb or $26,600/year. Soy-based inks cost an average of $4.88/lb or $24,400/year. This is a total cost savings of ~$2200/yr. |
Other Benefits | Reduced VOC emissions from inks by ~25%. Colors are cleaner and brighter than with oil-based inks. Soy-based inks make it easier to use less alcohol in the fountain solutions because they are more compatible with water. Improved worker health and safety, liability reduction. Positive Business Image. |
Obstacles | Some slight adjustments in operating conditions are required with switch to new inks. (However, D & K has not found any difference in drying time between oil and soy- based inks.) |
Source/Supplier | Sun Chemical 11925 East 49th Denver, CO 80239 Telephone: (303) 373-2655 |
Time Since Implementation | 6 months. (10/31/95) |
Main Reason Implemented | Reduce VOC emissions and improve worker health and safety. To become a "Business Partner" recognized by the City/County of Boulder. |
Key to Success in Making this P2 Modification | Management support/commitment to P2 and improving worker health and safety. |
Created by Lighthouse Communications Group, LLC.
Edited for use on this site by Ronald Lee Still and posted with
permission of CDPHE.