Case
Study
ELECTRONICS MANUFACTURING
Company | Velie Circuits of Colorado, Inc. 555 Alter Street, Unit 19 Broomfield, CO 80020 |
---|---|
Person to Contact | Gary Klueckman, Prod. Support Mgr. Telephone: (303) 465-2786 |
Product or Service | Circuit Boards |
Number of Employees | 90 |
Waste Stream Targeted | Water |
Original System | Once-through Cooling Systems. Several processes in the manufacturing of circuit boards require water cooling such as the ammonium etcher, plating rectifiers, lamination press, and the shadow process (direct metallization). Cooling water used in these processes passes through the heat exchange coils one time and is discharged into the waste water treatment system. |
New System (with P2 Modifications) |
AMCOT Evaporative Cooling Towers, Model ST (fiberglass reinforced polyester). Recirculating cooling systems use a cooling tower. Cooling towers are heat exchangers which are used to dissipate large heat loads to the atmosphere. Wet cooling towers rely on the latent heat of water evaporation to exchange heat between the process and the air passing through the cooling tower. After the water passes through the tower to dissipate heat, the water is recycled back to cool the process again. |
Cost Savings | |
Initial Equipment Costs | AMCOT Cooling Towers, Model ST cost $1,300.00 each. Velie purchased 3 of the towers. |
Material Cost Savings | The new system saves ~10,000 gallons of water per day or ~3 million gallons per year. At ~$1/1000 gal, this is a cost savings of $3,000/yr. Treatment costs would also be reduced, but this was not quantified. |
Payback Period | <1.3 yr |
Major Benefits | Saves ~ 3 million gallons of water per year; cost savings of
~$3,000/yr. Positive Business Image. Reduced wastewater treatment costs. |
Obstacles | None. |
Time Since Implementation | 1 year. (12/07/95) |
Source/Supplier | AMCOT Cooling Tower Company 14966 Whittram Avenue Fontana, CA 92335 Telephone: 1(800) 444-8693 |
Main Reason Implemented | Reduce water use and wastewater treatment costs. |
Key to Success in Making this P2 Modification | Management support/commitment to pollution prevention. |
Created by Lighthouse Communications Group, LLC.
Edited for use on this site by Ronald Lee Still and posted with
permission of CDPHE.